Texas Tech vs Cincinnati
Texas Tech - 81
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-29 | 8-17 | 4-4 |
51.7% | 47.1% | 100.0% | |
2nd Half | 12-31 | 4-14 | 11-14 |
38.7% | 28.6% | 78.6% | |
Total | 27-60 | 12-31 | 15-18 |
45.0% | 38.7% | 83.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 5 time(s)
Points in the Paint: 26
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 32
Cincinnati - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James, Jizzle | * | 8 - 12 | 1 - 4 | 0 - 0 | 0 - 3 | |||||||||
Mitchell, Dillon | * | 5 - 8 | 0 - 0 | 2 - 2 | 1 - 3 | |||||||||
Lukosius, Simas | * | 1 - 7 | 1 - 4 | 7 - 8 | 0 - 2 | |||||||||
Bandaogo, Aziz | * | 3 - 4 | 0 - 0 | 1 - 2 | 0 - 3 | |||||||||
00 | Skillings Jr., Dan | * | 2 - 6 | 0 - 2 | 1 - 2 | 0 - 5 | ||||||||
Page, Arrinten | 3 - 5 | 0 - 0 | 3 - 4 | 0 - 4 | ||||||||||
Thomas, Day Day | 3 - 7 | 0 - 2 | 0 - 1 | 1 - 2 | ||||||||||
Betsey, Tyler | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Reed, Josh | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Fredrick, CJ | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 27-52 | 3-14 | 14-19 | 3-24 | 27 | 13 | 14 | 8 | 3 | 4 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-25 | 1-5 | 7-8 |
60.0% | 20.0% | 87.5% | |
2nd Half | 12-27 | 2-9 | 7-11 |
44.4% | 22.2% | 63.6% | |
Total | 27-52 | 3-14 | 14-19 |
51.9% | 21.4% | 73.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 5 time(s)
Points in the Paint: 40
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 6
Bench Points: 20