Arizona vs Texas Tech
Arizona - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Bradley, Jaden | * | 3 - 7 | 1 - 4 | 4 - 4 | 0 - 4 | ||||||||
Love, Caleb | * | 3 - 13 | 0 - 5 | 3 - 3 | 0 - 6 | |||||||||
Awaka, Tobe | * | 2 - 5 | 0 - 0 | 4 - 6 | 7 - 7 | |||||||||
Townsend, Trey | * | 2 - 9 | 0 - 1 | 2 - 2 | 1 - 1 | |||||||||
Dell'orso, Anthony | * | 3 - 6 | 0 - 1 | 0 - 0 | 0 - 1 | |||||||||
Bryant, Carter | 4 - 5 | 2 - 3 | 0 - 2 | 0 - 2 | ||||||||||
Lewis, KJ | 1 - 7 | 0 - 2 | 2 - 2 | 0 - 2 | ||||||||||
Veesaar, Henri | 0 - 5 | 0 - 1 | 0 - 0 | 0 - 2 | ||||||||||
Arnold, Addison | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Lloyd, Liam | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Weitman, Grant | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Menaugh, Will | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Martinez, Conrad | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 18-58 | 3-18 | 15-19 | 8-26 | 34 | 16 | 8 | 7 | 7 | 7 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-29 | 2-6 | 4-6 |
34.5% | 33.3% | 66.7% | |
2nd Half | 8-29 | 1-12 | 11-13 |
27.6% | 8.3% | 84.6% | |
Total | 18-58 | 3-18 | 15-19 |
31.0% | 16.7% | 78.9% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 14
Texas Tech - 70
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-33 | 5-15 | 4-5 |
36.4% | 33.3% | 80.0% | |
2nd Half | 12-33 | 1-8 | 12-13 |
36.4% | 12.5% | 92.3% | |
Total | 24-66 | 6-23 | 16-18 |
36.4% | 26.1% | 88.9% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 3
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 21