Prairie View vs Texas Tech
Prairie View - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roberts, D'rell | * | 5 - 15 | 1 - 7 | 1 - 2 | 1 - 3 | |||||||||
Kendall, Jeremiah | * | 4 - 6 | 0 - 0 | 0 - 0 | 3 - 0 | |||||||||
Douglas, William | * | 2 - 4 | 0 - 1 | 1 - 1 | 0 - 0 | |||||||||
Guess, Christian | * | 1 - 1 | 0 - 0 | 0 - 6 | 0 - 2 | |||||||||
Bell, Markedric | * | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Daniels, Jawaun | 4 - 9 | 2 - 5 | 0 - 0 | 0 - 4 | ||||||||||
Myles, Brian | 2 - 3 | 1 - 2 | 4 - 4 | 0 - 1 | ||||||||||
Cox, Dewayne | 0 - 4 | 0 - 0 | 3 - 4 | 0 - 3 | ||||||||||
Williams, Faite | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | ||||||||||
Hughes, Jock | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | ||||||||||
Gambrell, Jeremiah | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | ||||||||||
Ifejeh, Elijah | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Ware, De'angelo | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
00 | Briscoe, Jerroda | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Mcdougal, Miles | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 18-47 | 4-19 | 9-18 | 6-20 | 26 | 22 | 9 | 21 | 3 | 11 | 49 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-23 | 3-11 | 2-8 |
39.1% | 27.3% | 25.0% | |
2nd Half | 9-24 | 1-8 | 7-10 |
37.5% | 12.5% | 70.0% | |
Total | 18-47 | 4-19 | 9-18 |
38.3% | 21.1% | 50.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 12
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 22
Texas Tech - 84
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-37 | 6-16 | 5-13 |
45.9% | 37.5% | 38.5% | |
2nd Half | 14-34 | 4-11 | 7-9 |
41.2% | 36.4% | 77.8% | |
Total | 31-71 | 10-27 | 12-22 |
43.7% | 37.0% | 54.5% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 19
Lead Changed 2 time(s)
Points off Turnovers: 28
Bench Points: 24