Texas Tech University Athletics
Texas Tech vs Richmond
Texas Tech - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Smith, Zach | * | 32 | 7 - 17 | 0 - 1 | 3 - 4 | 4 - 6 | 10 | 3 | 2 | 0 | 1 | 0 | 17 |
| 2 | Thomas, Devon | * | 31 | 7 - 11 | 1 - 1 | 2 - 4 | 1 - 5 | 6 | 2 | 3 | 2 | 0 | 2 | 17 |
| 5 | Gray, Justin | * | 33 | 5 - 8 | 0 - 1 | 1 - 3 | 4 - 5 | 9 | 3 | 4 | 0 | 0 | 1 | 11 |
| 12 | Evans, Keenan | * | 32 | 3 - 6 | 0 - 1 | 3 - 4 | 1 - 2 | 3 | 1 | 5 | 2 | 0 | 0 | 9 |
| 21 | Livingston, Anthony | * | 24 | 2 - 6 | 0 - 2 | 4 - 5 | 2 - 2 | 4 | 2 | 1 | 1 | 1 | 0 | 8 |
| 15 | Ross, Aaron | 24 | 4 - 8 | 1 - 1 | 4 - 5 | 3 - 3 | 6 | 2 | 0 | 3 | 1 | 1 | 13 | |
| 10 | Stevenson, Niem | 15 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 4 | Millinghaus, Shadell | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 34 | Temple, Matthew | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Brandsma, Thomas | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-60 | 2-8 | 17-25 | 16-25 | 41 | 14 | 15 | 11 | 3 | 4 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-32 | 1-5 | 3-4 |
| 50.0% | 20.0% | 75.0% | |
| 2nd Half | 14-28 | 1-3 | 14-21 |
| 50.0% | 33.3% | 66.7% | |
| Total | 30-60 | 2-8 | 17-25 |
| 50.0% | 25.0% | 68.0% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 5 time(s)
Points in the Paint: 46
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 17
Richmond - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Fore, Khwan | * | 36 | 8 - 11 | 2 - 2 | 1 - 3 | 1 - 2 | 3 | 4 | 7 | 2 | 0 | 2 | 19 |
| 3 | Jones, Shawndre' | * | 35 | 5 - 11 | 4 - 9 | 0 - 0 | 0 - 4 | 4 | 3 | 2 | 4 | 0 | 0 | 14 |
| 10 | Cline, T.j. | * | 33 | 3 - 13 | 1 - 5 | 4 - 4 | 2 - 7 | 9 | 4 | 3 | 4 | 0 | 1 | 11 |
| 24 | Wood, Marshall | * | 22 | 2 - 4 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 0 | 6 |
| 32 | Johnson, Julius | * | 25 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 0 | 2 |
| 11 | Buckingham, De'monte | 25 | 4 - 8 | 3 - 5 | 5 - 7 | 4 - 2 | 6 | 4 | 1 | 1 | 1 | 2 | 16 | |
| 5 | Sherod, Nick | 13 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 33 | Golden, Grant | 3 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 34 | Abakah, Kwesi | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Kirby, Joe | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-55 | 10-28 | 12-16 | 8-20 | 28 | 25 | 14 | 14 | 2 | 6 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-26 | 4-12 | 7-9 |
| 50.0% | 33.3% | 77.8% | |
| 2nd Half | 12-29 | 6-16 | 5-7 |
| 41.4% | 37.5% | 71.4% | |
| Total | 25-55 | 10-28 | 12-16 |
| 45.5% | 35.7% | 75.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 20












