Texas Tech University Athletics
Longwood vs Texas Tech
Longwood - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Shields, Chris | * | 35 | 6 - 9 | 3 - 6 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 4 | 0 | 1 | 15 |
| 4 | Lane, Khris | * | 23 | 4 - 8 | 1 - 3 | 3 - 4 | 0 - 2 | 2 | 3 | 1 | 4 | 0 | 1 | 12 |
| 1 | Walton, Isaiah | * | 34 | 5 - 8 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 5 | 2 | 0 | 1 | 11 |
| 21 | Smith, Jashaun | * | 24 | 3 - 6 | 1 - 2 | 2 - 3 | 0 - 4 | 4 | 3 | 0 | 1 | 2 | 0 | 9 |
| 3 | Allen, Darrion | * | 30 | 0 - 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
| 2 | Gee, Bryan | 23 | 2 - 3 | 1 - 1 | 1 - 1 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 2 | 6 | |
| 15 | Belton, Isaac | 19 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | |
| 20 | Romeo, Obi | 11 | 1 - 2 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Ezeani, Dominic | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-49 | 8-20 | 6-10 | 3-15 | 18 | 15 | 7 | 15 | 3 | 5 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-22 | 5-11 | 0-0 |
| 45.5% | 45.5% | 0.0% | |
| 2nd Half | 13-27 | 3-9 | 6-10 |
| 48.1% | 33.3% | 60.0% | |
| Total | 23-49 | 8-20 | 6-10 |
| 46.9% | 40.0% | 60.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 16
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 3
Bench Points: 13
Texas Tech - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Livingston, Anthony | * | 27 | 6 - 11 | 4 - 5 | 3 - 5 | 0 - 4 | 4 | 0 | 6 | 1 | 0 | 0 | 19 |
| 11 | Smith, Zach | * | 23 | 6 - 9 | 0 - 1 | 3 - 4 | 6 - 6 | 12 | 1 | 0 | 2 | 1 | 0 | 15 |
| 12 | Evans, Keenan | * | 25 | 4 - 10 | 2 - 4 | 1 - 2 | 1 - 0 | 1 | 1 | 2 | 0 | 1 | 1 | 11 |
| 5 | Gray, Justin | * | 24 | 3 - 7 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 2 | 5 | 3 | 1 | 0 | 6 |
| 2 | Thomas, Devon | * | 22 | 1 - 3 | 0 - 1 | 2 - 3 | 1 - 1 | 2 | 2 | 3 | 0 | 0 | 5 | 4 |
| 15 | Ross, Aaron | 19 | 5 - 7 | 2 - 3 | 2 - 2 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 0 | 14 | |
| 32 | Odiase, Norense | 11 | 4 - 6 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 2 | 0 | 0 | 1 | 8 | |
| 34 | Temple, Matthew | 11 | 3 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 1 | 0 | 6 | |
| 10 | Stevenson, Niem | 19 | 2 - 5 | 0 - 1 | 0 - 1 | 0 - 2 | 2 | 1 | 6 | 0 | 0 | 2 | 4 | |
| 4 | Millinghaus, Shadell | 15 | 2 - 4 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 22 | Brandsma, Thomas | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 36-65 | 8-18 | 11-17 | 16-26 | 42 | 10 | 25 | 9 | 4 | 9 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-31 | 4-9 | 9-14 |
| 48.4% | 44.4% | 64.3% | |
| 2nd Half | 21-34 | 4-9 | 2-3 |
| 61.8% | 44.4% | 66.7% | |
| Total | 36-65 | 8-18 | 11-17 |
| 55.4% | 44.4% | 64.7% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 36













