Texas Tech University Athletics
Idaho State vs Texas Tech
Idaho State - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Chivichyan, Gary | * | 22 | 4 - 8 | 4 - 7 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| 13 | Topalovic, Novak | * | 26 | 4 - 6 | 0 - 0 | 0 - 2 | 2 - 1 | 3 | 4 | 1 | 5 | 0 | 0 | 8 |
| 15 | Boyd, Brandon | * | 29 | 1 - 9 | 1 - 4 | 3 - 4 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 1 | 6 |
| 5 | Jones, Robert | * | 26 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 1 | 1 | 0 | 5 |
| 1 | Luzcando, Geno | * | 19 | 1 - 3 | 1 - 3 | 1 - 4 | 0 - 3 | 3 | 3 | 0 | 3 | 0 | 0 | 4 |
| 00 | Garrity, Hayes | 23 | 3 - 5 | 1 - 1 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 3 | 0 | 0 | 9 | |
| 11 | Nakken, Erik | 15 | 3 - 4 | 3 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 2 | 9 | |
| 24 | Lennox, Stephen | 24 | 1 - 1 | 0 - 0 | 3 - 6 | 0 - 3 | 3 | 0 | 2 | 0 | 1 | 0 | 5 | |
| 32 | Mocsan, Balint | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Wilkinson, Clark | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-42 | 11-23 | 9-18 | 2-15 | 17 | 16 | 4 | 17 | 2 | 3 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-22 | 6-10 | 1-4 |
| 50.0% | 60.0% | 25.0% | |
| 2nd Half | 8-20 | 5-13 | 8-14 |
| 40.0% | 38.5% | 57.1% | |
| Total | 19-42 | 11-23 | 9-18 |
| 45.2% | 47.8% | 50.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 23
Texas Tech - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Evans, Keenan | * | 32 | 7 - 11 | 2 - 4 | 0 - 1 | 0 - 4 | 4 | 2 | 7 | 1 | 0 | 1 | 16 |
| 11 | Smith, Zach | * | 26 | 5 - 8 | 0 - 1 | 3 - 3 | 5 - 6 | 11 | 4 | 1 | 0 | 0 | 1 | 13 |
| 5 | Gray, Justin | * | 24 | 5 - 5 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 1 | 2 | 1 | 11 |
| 21 | Livingston, Anthony | * | 25 | 3 - 10 | 2 - 5 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 1 | 1 | 1 | 9 |
| 2 | Thomas, Devon | * | 19 | 2 - 7 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 0 | 0 | 0 | 5 |
| 10 | Stevenson, Niem | 20 | 4 - 4 | 1 - 1 | 3 - 6 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 1 | 12 | |
| 34 | Temple, Matthew | 18 | 4 - 5 | 1 - 1 | 2 - 2 | 2 - 1 | 3 | 3 | 2 | 1 | 0 | 0 | 11 | |
| 22 | Brandsma, Thomas | 11 | 3 - 3 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | |
| 4 | Millinghaus, Shadell | 24 | 2 - 4 | 1 - 3 | 1 - 2 | 0 - 2 | 2 | 0 | 1 | 3 | 0 | 5 | 6 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 199 | 35-57 | 9-18 | 12-18 | 9-22 | 31 | 14 | 17 | 9 | 3 | 10 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-29 | 4-8 | 2-4 |
| 58.6% | 50.0% | 50.0% | |
| 2nd Half | 18-28 | 5-10 | 10-14 |
| 64.3% | 50.0% | 71.4% | |
| Total | 35-57 | 9-18 | 12-18 |
| 61.4% | 50.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 37











