Texas Tech University Athletics
Auburn vs Texas Tech
Auburn - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Heron, Mustapha | * | 25 | 6 - 12 | 3 - 6 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 3 | 0 | 0 | 15 |
| 3 | Purifoy, Danjel | * | 34 | 4 - 11 | 2 - 5 | 1 - 2 | 2 - 4 | 6 | 3 | 5 | 4 | 1 | 3 | 11 |
| 1 | Harper, Jared | * | 26 | 2 - 5 | 0 - 3 | 6 - 10 | 1 - 1 | 2 | 4 | 3 | 1 | 0 | 1 | 10 |
| 00 | Spencer, Horace | * | 27 | 3 - 6 | 0 - 0 | 3 - 4 | 0 - 4 | 4 | 3 | 0 | 0 | 0 | 1 | 9 |
| 2 | Brown, Bryce | * | 19 | 2 - 8 | 2 - 6 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 4 | Dunans, T.j. | 24 | 4 - 7 | 0 - 2 | 1 - 2 | 0 - 6 | 6 | 0 | 2 | 3 | 1 | 2 | 9 | |
| 12 | Smith, Laron | 13 | 1 - 1 | 0 - 0 | 2 - 2 | 3 - 1 | 4 | 3 | 0 | 0 | 1 | 1 | 4 | |
| 35 | Johnson, Ronnie | 13 | 1 - 5 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 23 | Lang, TJ | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Mclemore, Anfernee | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-56 | 8-26 | 13-20 | 9-22 | 31 | 22 | 12 | 13 | 3 | 8 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-32 | 5-13 | 5-6 |
| 43.8% | 38.5% | 83.3% | |
| 2nd Half | 9-24 | 3-13 | 8-14 |
| 37.5% | 23.1% | 57.1% | |
| Total | 23-56 | 8-26 | 13-20 |
| 41.1% | 30.8% | 65.0% |
Technical Fouls: Lang, TJ (1)
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 16
Texas Tech - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Ross, Aaron | * | 32 | 6 - 11 | 2 - 4 | 3 - 4 | 1 - 4 | 5 | 2 | 2 | 4 | 0 | 0 | 17 |
| 12 | Evans, Keenan | * | 31 | 4 - 9 | 1 - 6 | 4 - 4 | 0 - 2 | 2 | 2 | 2 | 4 | 1 | 1 | 13 |
| 11 | Smith, Zach | * | 29 | 4 - 9 | 0 - 1 | 2 - 3 | 3 - 7 | 10 | 4 | 1 | 6 | 1 | 0 | 10 |
| 21 | Livingston, Anthony | * | 21 | 1 - 8 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| 4 | Millinghaus, Shadell | * | 20 | 1 - 6 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 3 | 1 | 1 | 1 | 1 | 2 |
| 2 | Thomas, Devon | 22 | 4 - 4 | 1 - 1 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 1 | 11 | |
| 5 | Gray, Justin | 25 | 3 - 7 | 0 - 0 | 3 - 4 | 2 - 5 | 7 | 5 | 2 | 0 | 0 | 2 | 9 | |
| 23 | Mclean, Giovanni | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Temple, Matthew | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Brandsma, Thomas | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-56 | 5-19 | 14-17 | 7-27 | 34 | 19 | 9 | 17 | 3 | 5 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-27 | 1-8 | 4-6 |
| 33.3% | 12.5% | 66.7% | |
| 2nd Half | 14-29 | 4-11 | 10-11 |
| 48.3% | 36.4% | 90.9% | |
| Total | 23-56 | 5-19 | 14-17 |
| 41.1% | 26.3% | 82.4% |
Technical Fouls: Gray, Justin (1)
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 20











