Texas Tech University Athletics
Texas Tech vs Arizona
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Dmitrichenko, Yekaterina / Murphy, Hailey | 6 |
| Josie Usereau / Maria Garcia | 1 |
#2 doubles | |
|---|---|
| Final | 1 |
| Logvin, Kseniia / Hlahola, Mariia | 77 |
| Martyna Ostrzygalo / Ciara Moore | 62 |
#3 doubles | |
|---|---|
| Final | 1 |
| Sleptsova, Polina / Daskalova, Elena | 2 |
| Danielle Tuhten / Tanvi Narendran | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Murphy, Hailey | 2 | 7 | 77 |
| Martyna Ostrzygalo | 6 | 5 | 63 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dmitrichenko, Yekaterina | 3 | 62 |
| Josie Usereau | 6 | 77 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hlahola, Mariia | 4 | 4 |
| Ciara Moore | 6 | 6 |
#4 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Logvin, Kseniia | 1 | 0 |
| Danielle Tuhten | 1 | 96 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brownback, Ella | 6 | 6 |
| Maria Garcia | 2 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lila, Andreea | 79 | 6 |
| Tanvi Narendran | 67 | 1 |
Order Of Finish: 4, 3, 2, 5, 6, 1


