Texas Tech University Athletics
2025-26 Women's Tennis Cumulative Statistics
| Brownback, Ella | 8-12 | 8-12 | 0-0 | 4-5 | 0-0 | 0-0 | 0-0 | 1-2 | 1-2 | 6-8 | L 4 | 2-6 | 0-1 | 0-0 |
| Daskalova, Elena | 7-7 | 7-7 | 0-0 | 3-1 | 0-0 | 0-0 | 3-3 | 2-2 | 2-2 | 0-0 | L 3 | 3-3 | 0-1 | 0-0 |
| Dmitrichenko, Yekaterina | 13-6 | 13-6 | 0-0 | 5-2 | 2-1 | 11-5 | 0-0 | 0-0 | 0-0 | 0-0 | W 7 | 6-0 | 2-0 | 0-0 |
| Hlahola, Mariia | 8-10 | 8-10 | 0-0 | 2-5 | 1-0 | 1-0 | 6-9 | 0-1 | 0-0 | 0-0 | L 6 | 0-1 | 0-2 | 0-0 |
| Kadi, Havana | 11-8 | 11-8 | 0-0 | 4-3 | 0-0 | 0-0 | 0-0 | 0-0 | 7-6 | 4-2 | L 1 | 4-5 | 0-0 | 0-0 |
| Lila, Andreea | 4-1 | 4-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 2-0 | L 1 | 3-1 | 0-0 | 0-0 |
| Logvin, Kseniia | 5-2 | 5-2 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 3-2 | 0-0 | 0-0 | L 1 | 5-2 | 0-1 | 0-0 |
| Murphy, Hailey | 15-7 | 15-7 | 0-0 | 5-5 | 13-7 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 4-3 | 4-5 | 0-0 |
| Sleptsova, Polina | 1-9 | 1-9 | 0-0 | 0-7 | 0-0 | 0-0 | 1-2 | 0-7 | 0-0 | 0-0 | L 9 | 0-6 | 0-0 | 0-0 |
| Total | 72-62 | 72-62 | 0-0 | 23-29 | 16-8 | 15-5 | 11-14 | 8-15 | 10-10 | 12-10 | - | - | 6-10 | 0-0 |
| Percentage | .537 | .537 | .000 | .442 | .667 | .750 | .440 | .348 | .500 | .545 | - | - | .375 | .000 |
