Doubles
#1 doubles | |
---|---|
Final | 1 |
Olivia Lincer / Hannah Rylatt | 2 |
Hlahola, Mariia / Sayfetdinova, Avelina | 6 |
#2 doubles | |
---|---|
Final | 1 |
Sophia Biolay / Aya El Aouni | 4 |
Dmitrichenko, Yekaterina / Murphy, Hailey | 6 |
#3 doubles | |
---|---|
Final | 1 |
Olivia Bergler / Jade Psonka | 6 |
Lila, Andreea / Sherif, Jermine | 3 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Olivia Lincer | 6 | 5 | 1 | UF |
Sayfetdinova, Avelina | 4 | 7 | 0 | UF |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Aya El Aouni | 4 | 4 |
Dmitrichenko, Yekaterina | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Sophia Biolay | 6 | 6 |
Hlahola, Mariia | 2 | 2 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Jade Psonka | 2 | 3 |
Lila, Andreea | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Olivia Bergler | 6 | 6 |
Murphy, Hailey | 4 | 3 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Hannah Rylatt | 2 | 2 |
Sherif, Jermine | 6 | 6 |
Order Of Finish: 6, 5, 3, 4, 2