Doubles
#1 doubles | |
---|---|
Final | 1 |
Ann Wright Guerry / Rhea Shrivastava | 0 |
Komac, Metka / Sayfetdinova, Avelina | 0 |
#2 doubles | |
---|---|
Final | 1 |
Jamie Kim / Sophia Zaslow | 0 |
Peet, Olivia / Tiglea, Cristina | 0 |
#3 doubles | |
---|---|
Final | 1 |
No player / No player | 0 |
Dmitrichenko, Yekaterina / Stepp, Camryn | 0 |
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Rhea Shrivastava | 5 | 2 |
Peet, Olivia | 7 | 6 |
#2 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Ann Wright Guerry | 3 | 7 | 1 | UF |
Sayfetdinova, Avelina | 6 | 5 | 0 | 0 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Vivian Cheng | 3 | 1 |
Tiglea, Cristina | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Sophia Zaslow | 0 | 1 |
Komac, Metka | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Rebecca Lynn | 0 | 0 |
Dmitrichenko, Yekaterina | 6 | 6 |
#6 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Jamie Kim | 5 | 5 | UF |
Oreshchenkova, Arina | 7 | 6 | 0 |
Order Of Finish: 5, 4, 3, 1