Texas Tech University Athletics
Texas Tech vs UCLA
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Komac, Metka (38/-) / Sayfetdinova, Avelina (38/-) | 79 |
| Kimmi Hance (7/-) / Elise Wagle (7/-) | 67 |
#2 doubles | |
|---|---|
| Final | 1 |
| Peet, Olivia / Tiglea, Cristina | 6 |
| Ava Catanzarite / Sasha Vagramov | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Dmitrichenko, Yekaterina / Stepp, Camryn | 1 |
| A. Lutkemeyer / Fangran Tian | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Peet, Olivia | 1 | 3 |
| Fangran Tian (14/-) | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sayfetdinova, Avelina | 5 | 0 |
| Kimmi Hance (112/-) | 7 | 6 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Dmitrichenko, Yekaterina | 7 | 5 | UF |
| Ava Catanzarite | 5 | 3 | 0 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tiglea, Cristina | 1 | 4 |
| Elise Wagle | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Komac, Metka | 4 | 3 |
| Sasha Vagramov | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Oreshchenkova, Arina | 5 | 2 | 0 |
| A. Lutkemeyer | 7 | 5 | UF |
Order Of Finish: 1, 2, 4, 5


