Doubles
#1 doubles | |
---|---|
Final | 1 |
Isabel Pascual / Mercedes Aristegui | 3 |
Mays, Lisa / Staines, Kaitlin | 6 |
#2 doubles | |
---|---|
Final | 1 |
Marie Norris / Addy Guevara | 6 |
Skriabina, Margarita / Miller, Nell | 4 |
#3 doubles | |
---|---|
Final | 1 |
Margaret Polk / Stevie Kennedy | 5 |
Peet, Olivia / Komac, Metka | 7 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Marie Norris | 0 | 1 |
Mays, Lisa | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Mercedes Aristegui | 7 | 6 |
Staines, Kaitlin | 5 | 2 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Stevie Kennedy | 4 | 1 |
Skriabina, Margarita | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Isabel Pascual | 4 | 2 |
Miller, Nell | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Addy Guevara | 5 | 1 |
Peet, Olivia | 7 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Margaret Polk | 4 | 0 |
Komac, Metka | 6 | 6 |
Order Of Finish: 1, 6, 3, 2, 4, 5