Texas Tech University Athletics
Texas Tech vs Oklahoma
Texas Tech - 45
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Brooks, Larryn | * | 31 | 5 - 14 | 2 - 5 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 2 | 0 | 2 | 12 |
| 12 | Terry, Jada | * | 26 | 5 - 10 | 0 - 0 | 0 - 2 | 2 - 3 | 5 | 5 | 0 | 3 | 1 | 0 | 10 |
| 20 | Brewer, Brittany | * | 23 | 3 - 8 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 1 | 1 | 0 | 6 |
| 4 | Caldwell, Recee | * | 32 | 2 - 11 | 0 - 6 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 1 | 1 | 0 | 4 |
| 2 | Cooktaylor, Ivonne | * | 21 | 1 - 8 | 0 - 0 | 0 - 1 | 0 - 8 | 8 | 2 | 1 | 4 | 1 | 1 | 2 |
| 00 | Blaire, Brielle | 11 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 2 | 5 | |
| 10 | Bright, Grayson | 24 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | |
| 32 | Olabode, Dayo | 11 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | |
| 42 | Mckenzie, Ionna | 6 | 0 - 1 | 0 - 0 | 2 - 4 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 30 | Sanders, Zuri | 15 | 0 - 2 | 0 - 0 | 0 - 2 | 4 - 3 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-64 | 3-15 | 4-11 | 9-30 | 39 | 16 | 8 | 16 | 5 | 6 | 45 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 5-17 | 1-5 | 0-0 |
| 29.4% | 20.0% | 0.0% | |
| 2nd Quarter | 3-14 | 0-2 | 1-4 |
| 21.4% | 0.0% | 25.0% | |
| 3rd Quarter | 4-17 | 0-3 | 2-2 |
| 23.5% | 0.0% | 100.0% | |
| 4th Quarter | 7-16 | 2-5 | 1-5 |
| 43.8% | 40.0% | 20.0% | |
| Total | 19-64 | 3-15 | 4-11 |
| 29.7% | 20.0% | 36.4% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 11
Oklahoma - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Little, Peyton | * | 26 | 7 - 13 | 2 - 7 | 2 - 2 | 0 - 5 | 5 | 1 | 2 | 1 | 2 | 1 | 18 |
| 21 | Ortiz, Gabbi | * | 18 | 4 - 9 | 2 - 5 | 0 - 0 | 2 - 3 | 5 | 0 | 1 | 2 | 0 | 1 | 10 |
| 23 | Manning, Maddie | * | 26 | 3 - 10 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 2 | 1 | 1 | 6 |
| 25 | Carter, Gioya | * | 23 | 2 - 5 | 1 - 2 | 0 - 2 | 1 - 5 | 6 | 1 | 1 | 1 | 0 | 1 | 5 |
| 32 | Mulkey, Nancy | * | 12 | 1 - 2 | 0 - 0 | 2 - 4 | 0 - 1 | 1 | 2 | 0 | 1 | 2 | 0 | 4 |
| 00 | Pierre-louis, Vionise | 23 | 4 - 6 | 0 - 0 | 2 - 2 | 1 - 10 | 11 | 1 | 0 | 2 | 2 | 1 | 10 | |
| 3 | Wyatt, Derica | 10 | 2 - 4 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | |
| 2 | Edwards, T'ona | 20 | 2 - 7 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 3 | 1 | 1 | 4 | |
| 1 | Williams, Lanesia | 12 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 11 | Rich, Morgan | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Dungee, Chelsea | 10 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Kellogg, Shaya | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Odimgbe, Ijeoma | 5 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 30 | Treece, Mckenna | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 12 | Penzo, Gileysa | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-64 | 6-26 | 6-12 | 9-39 | 48 | 12 | 11 | 16 | 9 | 8 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 7-20 | 1-9 | 3-4 |
| 35.0% | 11.1% | 75.0% | |
| 2nd Quarter | 7-13 | 2-5 | 0-2 |
| 53.8% | 40.0% | 0.0% | |
| 3rd Quarter | 9-19 | 2-8 | 2-2 |
| 47.4% | 25.0% | 100.0% | |
| 4th Quarter | 4-12 | 1-4 | 1-4 |
| 33.3% | 25.0% | 25.0% | |
| Total | 27-64 | 6-26 | 6-12 |
| 42.2% | 23.1% | 50.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 23











