Texas Tech University Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 20 | Maupin, Bailey | 34 | 34 | 1102 | 32.4 | 160 | 396 | .404 | 69 | 206 | .335 | 129 | 153 | .843 | 518 | 15.2 | 22 | 99 | 121 | 3.6 | 78 | 89 | 108 | 53 | 8 |
| 00 | Collins, Snudda | 34 | 0 | 812 | 23.9 | 168 | 386 | .435 | 50 | 128 | .391 | 104 | 133 | .782 | 490 | 14.4 | 19 | 74 | 93 | 2.7 | 77 | 36 | 63 | 20 | 27 |
| 01 | Bristow, Jalynn | 34 | 34 | 883 | 26.0 | 132 | 327 | .404 | 42 | 136 | .309 | 47 | 62 | .758 | 353 | 10.4 | 30 | 159 | 189 | 5.6 | 91 | 42 | 82 | 40 | 69 |
| 05 | Fritz, Denae | 34 | 34 | 1034 | 30.4 | 85 | 212 | .401 | 52 | 144 | .361 | 20 | 25 | .800 | 242 | 7.1 | 35 | 88 | 123 | 3.6 | 77 | 41 | 31 | 68 | 30 |
| 23 | Malone, Jada | 34 | 1 | 524 | 15.4 | 88 | 146 | .603 | 0 | 0 | .000 | 63 | 82 | .768 | 239 | 7.0 | 50 | 67 | 117 | 3.4 | 95 | 25 | 54 | 19 | 6 |
| 02 | Núñez, Gemma | 34 | 34 | 1031 | 30.3 | 69 | 164 | .421 | 16 | 63 | .254 | 23 | 36 | .639 | 177 | 5.2 | 42 | 111 | 153 | 4.5 | 55 | 159 | 77 | 67 | 4 |
| 11 | Sanogo, Sarengbe | 34 | 33 | 544 | 16.0 | 76 | 124 | .613 | 0 | 0 | .000 | 19 | 40 | .475 | 171 | 5.0 | 43 | 78 | 121 | 3.6 | 94 | 22 | 55 | 25 | 43 |
| 10 | Love, Sidney | 29 | 0 | 526 | 18.1 | 42 | 103 | .408 | 15 | 46 | .326 | 25 | 32 | .781 | 124 | 4.3 | 19 | 45 | 64 | 2.2 | 48 | 53 | 31 | 26 | 3 |
| 08 | Blacklock, Adlee | 28 | 0 | 211 | 7.5 | 20 | 50 | .400 | 15 | 37 | .405 | 14 | 18 | .778 | 69 | 2.5 | 9 | 25 | 34 | 1.2 | 14 | 8 | 9 | 5 | 1 |
| 07 | Martin, Kalysta "bird" | 7 | 0 | 39 | 5.6 | 1 | 6 | .167 | 1 | 6 | .167 | 2 | 2 | 1.000 | 5 | 0.7 | 1 | 3 | 4 | 0.6 | 4 | 2 | 2 | 1 | 1 |
| 17 | Sanogo, Mariam | 20 | 0 | 57 | 2.9 | 2 | 12 | .167 | 0 | 0 | .000 | 9 | 12 | .750 | 13 | 0.7 | 6 | 11 | 17 | 0.8 | 6 | 4 | 10 | 1 | 1 |
| 03 | Nekolná, Julie | 14 | 0 | 37 | 2.6 | 3 | 7 | .429 | 0 | 0 | .000 | 0 | 2 | .000 | 6 | 0.4 | 5 | 1 | 6 | 0.4 | 1 | 2 | 4 | 2 | 1 |
| Total | 34 | 6800 | 200.0 | 846 | 1933 | .438 | 260 | 766 | .339 | 455 | 597 | .762 | 2407 | 70.79 | 346 | 824 | 1170 | 34.4 | 640 | 483 | 547 | 327 | 194 | ||
| Opponents | 34 | 6750 | 198.5 | 702 | 1872 | .375 | 165 | 604 | .273 | 442 | 598 | .739 | 2011 | 59.15 | 391 | 798 | 1189 | 35.0 | 641 | 338 | 652 | 254 | 103 | ||
