Texas Tech University Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 20 | maupin, bailey | 12 | 12 | 349 | 29.1 | 59 | 122 | .484 | 24 | 65 | .369 | 40 | 49 | .816 | 182 | 15.2 | 6 | 41 | 47 | 3.9 | 25 | 39 | 31 | 22 | 3 |
| 00 | collins, snudda | 12 | 0 | 278 | 23.2 | 63 | 134 | .470 | 17 | 37 | .459 | 31 | 45 | .689 | 174 | 14.5 | 9 | 30 | 39 | 3.2 | 22 | 17 | 25 | 10 | 10 |
| 01 | bristow, jalynn | 12 | 12 | 342 | 28.5 | 66 | 161 | .410 | 17 | 60 | .283 | 23 | 30 | .767 | 172 | 14.3 | 15 | 77 | 92 | 7.7 | 32 | 18 | 33 | 20 | 26 |
| 23 | malone, jada | 12 | 0 | 190 | 15.8 | 38 | 56 | .679 | 0 | 0 | .000 | 26 | 33 | .788 | 102 | 8.5 | 20 | 29 | 49 | 4.1 | 35 | 10 | 24 | 9 | 3 |
| 05 | fritz, denae | 12 | 12 | 324 | 27.0 | 33 | 83 | .398 | 18 | 51 | .353 | 3 | 4 | .750 | 87 | 7.2 | 11 | 21 | 32 | 2.7 | 23 | 13 | 13 | 24 | 8 |
| 02 | núñez, gemma | 12 | 12 | 361 | 30.1 | 26 | 57 | .456 | 10 | 26 | .385 | 9 | 12 | .750 | 71 | 5.9 | 12 | 50 | 62 | 5.2 | 19 | 64 | 23 | 33 | 1 |
| 10 | love, sidney | 10 | 0 | 208 | 20.8 | 16 | 31 | .516 | 7 | 12 | .583 | 8 | 10 | .800 | 47 | 4.7 | 7 | 15 | 22 | 2.2 | 20 | 20 | 12 | 8 | 0 |
| 11 | sanogo, sarengbe | 12 | 12 | 160 | 13.3 | 19 | 34 | .559 | 0 | 0 | .000 | 11 | 24 | .458 | 49 | 4.1 | 13 | 30 | 43 | 3.6 | 33 | 3 | 16 | 9 | 14 |
| 08 | blacklock, adlee | 9 | 0 | 89 | 9.9 | 9 | 17 | .529 | 5 | 11 | .455 | 3 | 6 | .500 | 26 | 2.9 | 2 | 11 | 13 | 1.4 | 8 | 4 | 2 | 1 | 1 |
| 17 | sanogo, mariam | 11 | 0 | 31 | 2.8 | 1 | 8 | .125 | 0 | 0 | .000 | 9 | 12 | .750 | 11 | 1.0 | 4 | 8 | 12 | 1.1 | 2 | 2 | 4 | 0 | 0 |
| 07 | martin, kalysta "bird" | 7 | 0 | 39 | 5.6 | 1 | 6 | .167 | 1 | 6 | .167 | 2 | 2 | 1.000 | 5 | 0.7 | 1 | 3 | 4 | 0.6 | 4 | 2 | 2 | 1 | 1 |
| 03 | nekolná, julie | 9 | 0 | 29 | 3.2 | 1 | 5 | .200 | 0 | 0 | .000 | 0 | 2 | .000 | 2 | 0.2 | 5 | 1 | 6 | 0.7 | 0 | 0 | 4 | 2 | 0 |
| Total | 12 | 2400 | 200.0 | 332 | 714 | .465 | 99 | 268 | .369 | 165 | 229 | .721 | 928 | 77.33 | 126 | 342 | 468 | 39.0 | 223 | 192 | 194 | 139 | 67 | ||
| Opponents | 12 | 2350 | 195.8 | 210 | 673 | .312 | 58 | 254 | .228 | 151 | 209 | .722 | 629 | 52.42 | 135 | 287 | 422 | 35.2 | 249 | 93 | 255 | 81 | 41 | ||
