2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Hooks, Destinee | 1 | 1 | 31 | 31.0 | 16 | 16.0 | 7 | 13 | .538 | 2 | 5 | .400 | 0 | 2 | .000 | 1 | 6 | 7 | 7.0 | 2 | 2 | 2 | 2 | 0 |
| 11 | Cole, Ambrosia "bro Bro" | 1 | 1 | 34 | 34.0 | 12 | 12.0 | 2 | 5 | .400 | 0 | 1 | .000 | 8 | 10 | .800 | 0 | 1 | 1 | 1.0 | 1 | 1 | 2 | 4 | 0 |
| 10 | Ingram, Jalayah | 1 | 0 | 25 | 25.0 | 9 | 9.0 | 3 | 5 | .600 | 1 | 1 | 1.000 | 2 | 3 | .667 | 3 | 5 | 8 | 8.0 | 1 | 0 | 0 | 2 | 4 |
| 01 | Bristow, Jalynn | 1 | 1 | 35 | 35.0 | 8 | 8.0 | 0 | 6 | .000 | 0 | 3 | .000 | 8 | 8 | 1.000 | 4 | 3 | 7 | 7.0 | 3 | 1 | 1 | 0 | 0 |
| 25 | da Silva, Tahys | 1 | 1 | 20 | 20.0 | 6 | 6.0 | 2 | 9 | .222 | 1 | 7 | .143 | 1 | 2 | .500 | 1 | 2 | 3 | 3.0 | 3 | 0 | 0 | 1 | 0 |
| 24 | Okechukwu, Stephanie | 1 | 1 | 21 | 21.0 | 6 | 6.0 | 2 | 6 | .333 | 0 | 0 | .000 | 2 | 4 | .500 | 4 | 6 | 10 | 10.0 | 0 | 0 | 4 | 0 | 3 |
| 08 | Anyango, Martina | 1 | 0 | 21 | 21.0 | 3 | 3.0 | 1 | 6 | .167 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 3 | 3 | 3.0 | 3 | 0 | 3 | 0 | 1 |
| 00 | Jordan, Milania "mimi" | 1 | 0 | 1 | 1.0 | 2 | 2.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| 04 | Jordan, Natalia | 1 | 0 | 8 | 8.0 | 2 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 4 | .500 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Douglass, Moriyah | 1 | 0 | 4 | 4.0 | 0 | 0.0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Total | ย | 1 | 200 | 200.0 | 64 | 64.00 | 18 | 53 | .340 | 5 | 19 | .263 | 23 | 33 | .697 | 17 | 27 | 44 | 44.0 | 15 | 4 | 14 | 9 | 8 | |
| Opponents | ย | 1 | 200 | 200.0 | 37 | 37.00 | 14 | 55 | .255 | 1 | 13 | .077 | 8 | 10 | .800 | 15 | 21 | 36 | 36.0 | 24 | 4 | 20 | 6 | 3 | |












