Texas Tech University Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | Collins, Snudda | 24 | 0 | 567 | 23.6 | 128 | 287 | .446 | 39 | 91 | .429 | 78 | 99 | .788 | 373 | 15.5 | 19 | 52 | 71 | 3.0 | 51 | 24 | 44 | 15 | 19 |
| 20 | Maupin, Bailey | 24 | 24 | 748 | 31.2 | 114 | 264 | .432 | 47 | 137 | .343 | 84 | 103 | .816 | 359 | 15.0 | 16 | 74 | 90 | 3.8 | 53 | 73 | 77 | 38 | 6 |
| 01 | Bristow, Jalynn | 24 | 24 | 648 | 27.0 | 104 | 271 | .384 | 31 | 107 | .290 | 34 | 49 | .694 | 273 | 11.4 | 25 | 131 | 156 | 6.5 | 62 | 35 | 58 | 31 | 52 |
| 05 | Fritz, Denae | 24 | 24 | 720 | 30.0 | 65 | 155 | .419 | 38 | 100 | .380 | 15 | 20 | .750 | 183 | 7.6 | 24 | 63 | 87 | 3.6 | 50 | 28 | 22 | 53 | 17 |
| 23 | Malone, Jada | 24 | 1 | 379 | 15.8 | 65 | 105 | .619 | 0 | 0 | .000 | 48 | 64 | .750 | 178 | 7.4 | 40 | 52 | 92 | 3.8 | 67 | 19 | 40 | 13 | 5 |
| 10 | Love, Sidney | 19 | 0 | 361 | 19.0 | 32 | 68 | .471 | 14 | 32 | .438 | 17 | 21 | .810 | 95 | 5.0 | 13 | 29 | 42 | 2.2 | 31 | 32 | 19 | 13 | 1 |
| 02 | Núñez, Gemma | 24 | 24 | 740 | 30.8 | 46 | 107 | .430 | 12 | 44 | .273 | 13 | 21 | .619 | 117 | 4.9 | 32 | 88 | 120 | 5.0 | 37 | 122 | 52 | 51 | 2 |
| 11 | Sanogo, Sarengbe | 24 | 23 | 353 | 14.7 | 47 | 78 | .603 | 0 | 0 | .000 | 17 | 34 | .500 | 111 | 4.6 | 29 | 57 | 86 | 3.6 | 62 | 14 | 34 | 20 | 32 |
| 08 | Blacklock, Adlee | 20 | 0 | 163 | 8.2 | 15 | 38 | .395 | 11 | 27 | .407 | 8 | 11 | .727 | 49 | 2.5 | 4 | 18 | 22 | 1.1 | 11 | 7 | 6 | 3 | 1 |
| 07 | Martin, Kalysta "bird" | 7 | 0 | 39 | 5.6 | 1 | 6 | .167 | 1 | 6 | .167 | 2 | 2 | 1.000 | 5 | 0.7 | 1 | 3 | 4 | 0.6 | 4 | 2 | 2 | 1 | 1 |
| 17 | Sanogo, Mariam | 16 | 0 | 48 | 3.0 | 1 | 9 | .111 | 0 | 0 | .000 | 9 | 12 | .750 | 11 | 0.7 | 5 | 10 | 15 | 0.9 | 5 | 3 | 9 | 1 | 1 |
| 03 | Nekolná, Julie | 11 | 0 | 34 | 3.1 | 3 | 7 | .429 | 0 | 0 | .000 | 0 | 2 | .000 | 6 | 0.5 | 5 | 1 | 6 | 0.5 | 0 | 2 | 4 | 2 | 1 |
| Total | 24 | 4800 | 200.0 | 621 | 1395 | .445 | 193 | 544 | .355 | 325 | 438 | .742 | 1760 | 73.33 | 259 | 625 | 884 | 36.8 | 433 | 361 | 376 | 241 | 138 | ||
| Opponents | 24 | 4750 | 197.9 | 475 | 1351 | .352 | 116 | 443 | .262 | 283 | 397 | .713 | 1349 | 56.21 | 284 | 565 | 849 | 35.4 | 465 | 224 | 468 | 171 | 72 | ||
