Women's Basketball History vs University of Oklahoma from January 6, 1999 - January 13, 2024
Wins
10
Losses
31
Home Record
5-14
Away Record
4-17
Conference Record
9-22
Streak
L3
First Matchup
W 93-69
1/6/1999
Last 10 Matchups
4-6
3/8/2019 - 1/13/2024
Largest Margin of Victory
W 93-69
1/6/1999
Smallest Margin of Victory
W 89-87
1/27/1999
Total Points
2798
Average Points
68
History from January 6, 1999 - January 13, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, January 13 | 2023-24 | Away Norman, Okla. | L55-73 | |
Wednesday, February 15 | 2022-23 | Away Norman, Okla. | L57-84 | |
Wednesday, January 11 | 2022-23 | Home Lubbock | L79-89 | |
Wednesday, February 16 | 2021-22 | Away Norman, Okla. | W97-87 | |
Sunday, January 2 | 2021-22 | Home Lubbock, Texas | L91-97 | |
Monday, March 1 | 2020-21 | Away Norman, OK | L79-88 | |
Wednesday, January 6 | 2020-21 | Home Lubbock, TX | L74-75 | |
Saturday, March 7 | 2019-20 | Away Norman, OK | W106-94 | |
Wednesday, January 22 | 2019-20 | Home Lubbock, TX | W89-84 | |
Friday, March 8 | 2018-19 | Neutral Oklahoma City, Okla. | W104-84 | |
Tuesday, March 5 | 2018-19 | Home Lubbock, Texas | W88-82 | |
Wednesday, January 2 | 2018-19 | Away Norman, Okla. | L61-66 | |
Saturday, February 24 | 2017-18 | Away Norman, Okla. | L61-79 | |
Wednesday, January 10 | 2017-18 | Home Lubbock, Texas | L52-73 | |
Saturday, February 11 | 2016-17 | Home Lubbock, Texas | L56-64 | |
Saturday, January 14 | 2016-17 | Away Norman, Okla. | L45-66 | |
Tuesday, March 1 | 2015-16 | Home Lubbock, Texas | L60-70 | |
Wednesday, January 20 | 2015-16 | Away Norman, Okla. | L53-92 | |
Saturday, January 24 | 2014-15 | Away Norman, Okla. | L64-70 | |
Saturday, January 10 | 2014-15 | Home Lubbock, Texas | L58-75 | |
Monday, March 3 | 2013-14 | Away Norman, Okla. | L32-87 | |
Thursday, January 2 | 2013-14 | Home Lubbock, Texas | L38-68 | |
Monday, March 4 | 2012-13 | Home Lubbock, Texas | L73-77 | |
Saturday, January 12 | 2012-13 | Away Norman, Okla. | L55-65 | |
Wednesday, February 29 | 2011-12 | Home Lubbock, Texas | L62-71 | |
Wednesday, January 11 | 2011-12 | Away Norman, Okla. | L68-71 | |
Wednesday, March 1 | 2005-06 | Home Lubbock, Texas | L59-60 | |
Wednesday, January 18 | 2005-06 | Away Norman, Okla. | L57-63 | |
Wednesday, February 25 | 2003-04 | Away Norman, Okla. | L53-64 | |
Tuesday, February 10 | 2003-04 | Home Lubbock, Texas | L62-68 | |
Wednesday, February 19 | 2002-03 | Home Lubbock, Texas | W59-48 | |
Wednesday, January 15 | 2002-03 | Away Norman, Okla. | W80-71 | |
Saturday, March 23 | 2001-02 | Away Boise, Idaho | L62-72 | |
Wednesday, February 27 | 2001-02 | Away Norman, Okla. | L56-75 | |
Saturday, January 5 | 2001-02 | Home Lubbock, Texas | L68-80 | |
Saturday, February 17 | 2000-01 | Home Lubbock, Texas | L75-80 | |
Sunday, January 28 | 2000-01 | Away Norman, Okla. | L66-84 | |
Saturday, February 19 | 1999-00 | Home Lubbock, Texas | W86-81 | |
Saturday, January 8 | 1999-00 | Away Norman, Okla. | L76-82 | |
Wednesday, January 27 | 1998-99 | Away Norman, Okla. | W89-87 | |
Wednesday, January 6 | 1998-99 | Home Lubbock, Texas | W93-69 |
Win
Loss
Jalynn Bristow ESPN Interview
Sunday, August 10
USA vs. China (Finals) Highlights
Friday, July 25
Coach Gerlich Interview at World University Games
Thursday, July 24
USA vs. Hungary (Semifinals) Highlights
Wednesday, July 23