Women's Basketball History vs Iowa State University from January 20, 1999 - January 14, 2025
Wins
12
Losses
25
Home Record
8-8
Away Record
2-15
Conference Record
10-17
Streak
L1
First Matchup
W 71-47
1/20/1999
Last 10 Matchups
2-8
1/3/2020 - 1/14/2025
Largest Margin of Victory
W 71-47
1/20/1999
Smallest Margin of Victory
W 77-74
2/23/2020
Total Points
2319
Average Points
63
History from January 20, 1999 - January 14, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, January 14 | 2024-25 | Away Ames, Iowa | L58-71 | |
Wednesday, January 17 | 2023-24 | Home Lubbock, Texas | W71-63 | |
Saturday, March 4 | 2022-23 | Away Ames, Iowa | L52-76 | |
Saturday, December 31 | 2022-23 | Home Lubbock, Texas | L58-81 | |
Saturday, February 26 | 2021-22 | Away Ames, Iowa | L55-71 | |
Saturday, January 29 | 2021-22 | Home Lubbock, Texas | L65-86 | |
Saturday, February 6 | 2020-21 | Away Ames, IA | L73-92 | |
Sunday, January 10 | 2020-21 | Home Lubbock, TX | L72-99 | |
Sunday, February 23 | 2019-20 | Away Ames, IA | W77-74 | |
Friday, January 3 | 2019-20 | Home Lubbock, TX | L66-96 | |
Tuesday, February 26 | 2018-19 | Home Lubbock, Texas | L62-64 | |
Tuesday, January 29 | 2018-19 | Away Ames, Iowa | L66-105 | |
Friday, March 2 | 2017-18 | Neutral Oklahoma City, Okla. | L49-74 | |
Saturday, February 17 | 2017-18 | Away Ames, Iowa | L57-69 | |
Saturday, January 13 | 2017-18 | Home Lubbock, Texas | L54-66 | |
Wednesday, February 15 | 2016-17 | Away Ames, Iowa | L68-79 | |
Wednesday, January 4 | 2016-17 | Home Lubbock, Texas | W75-66 | |
Friday, March 4 | 2015-16 | Neutral Oklahoma City, Okla. | W89-84 | |
Wednesday, February 17 | 2015-16 | Away Ames, Iowa | L48-77 | |
Sunday, January 17 | 2015-16 | Home Lubbock, Texas | OT W69-66 | |
Tuesday, February 24 | 2014-15 | Away Ames, Iowa | L47-59 | |
Wednesday, February 11 | 2014-15 | Home Lubbock, Texas | W71-58 | |
Saturday, January 25 | 2013-14 | Home Lubbock, Texas | OT L76-85 | |
Wednesday, January 8 | 2013-14 | Away Ames, Iowa | L48-74 | |
Saturday, February 2 | 2012-13 | Away Ames, Iowa | L52-67 | |
Saturday, January 5 | 2012-13 | Home Lubbock, Texas | L54-58 | |
Sunday, February 12 | 2011-12 | Home Lubbock, Texas | W51-41 | |
Sunday, January 22 | 2011-12 | Away Ames, Iowa | L49-66 | |
Tuesday, February 14 | 2005-06 | Away Ames, Iowa | L65-69 | |
Wednesday, January 14 | 2003-04 | Away Ames, Iowa | L63-64 | |
Sunday, February 9 | 2002-03 | Home Lubbock, Texas | W70-48 | |
Saturday, January 19 | 2001-02 | Away Ames, Iowa | W78-66 | |
Thursday, March 8 | 2000-01 | Neutral Kansas City, Mo. | L62-73 | |
Wednesday, February 28 | 2000-01 | Home Lubbock, Texas | W68-60 | |
Sunday, January 2 | 1999-00 | Away Ames, Iowa | L37-62 | |
Saturday, March 6 | 1998-99 | Neutral | W73-59 | |
Wednesday, January 20 | 1998-99 | Home Lubbock, Texas | W71-47 |
Win
Loss
Jalynn Bristow ESPN Interview
Sunday, August 10
USA vs. China (Finals) Highlights
Friday, July 25
Coach Gerlich Interview at World University Games
Thursday, July 24
USA vs. Hungary (Semifinals) Highlights
Wednesday, July 23