Texas Tech University Athletics
Texas A&M CC vs Texas Tech
3/1/2026
Rocky Johnson
12:15
Texas A&M CC
5-16

1
Final
24

Texas Tech
21-1
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 9 | 10 | 2 | 3 | X | 24 | 24 | 1 |
Win: Spearman, Desirae (1-0)Loss: Josie Whitehead (1-7)
Scoring Summary
Team | TAMUCC | TTU |
|---|---|---|
1st Heger singled up the middle, RBI (1-0 B); Stewart scored. | 1 | 0 |
1st Williams, Mi homered to left center, 3 RBI (2-2 KBKB); Terry, Kaitl scored; Davis, Mihyi scored. | 1 | 3 |
1st Quiroga, Lag homered to left center, 3 RBI (1-2 KKB); Spearman, De scored; Pannell, Tay scored. | 1 | 6 |
1st Canady, Nija doubled to right center, RBI (0-0); Lis, Jackie scored. | 1 | 7 |
1st Terry, Kaitl homered to left field, 2 RBI (1-0 B); Canady, Nija scored. | 1 | 9 |
2nd Quiroga, Lag homered to left center, RBI (2-2 FFBB). | 1 | 10 |
2nd Lis, Jackie homered to left center, RBI (0-0). | 1 | 11 |
2nd Terry, Kaitl doubled to right center, 2 RBI (1-1 FB); Davis, Mihyi scored; Garcia, Maka scored. | 1 | 13 |
2nd Williams, Mi singled through the left side, RBI (2-0 BB); Terry, Kaitl scored. | 1 | 14 |
2nd Spearman, De doubled down the lf line, 2 RBI (2-0 BB); Pannell, Tay scored; Williams, Mi scored. | 1 | 16 |
2nd Garcia, Maka homered to left field, 3 RBI (2-2 KBSB); Lis, Jackie scored; Spearman, De scored. | 1 | 19 |
3rd Davis, Mihyi homered to left field, RBI (1-0 B). | 1 | 20 |
3rd Spearman, De doubled to right field, RBI (2-2 BKKBF); Hensley, Tim scored, unearned. | 1 | 21 |
4th Allred, Laur homered to left field, 3 RBI (0-2 FK); Halleman, Lo scored; Garcia, Maka scored. | 1 | 24 |
Texas A&M CC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zoey Stewart | C/PR | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Eva Gallegos | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jada Zepeda | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mimi Thornton | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Skylar Heger | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Erynne Castillo | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Karisa Lopez | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kayla Santiago | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Cj Castilla | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Reyes | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sydney Salinas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooke Jones | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rylee Guthrie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Josie Whitehead | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holly Ayala | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Welker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 3 | 1 | 2 | 0 | 5 | 3 |
Baserunning
CS: Zoey Stewart (1)
Fielding
E: Karisa Lopez (1)
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Mihyia | CF | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Halleman, Logan | CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Terry, Kaitlyn | RF | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| Allred, Lauren | RF | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Williams, Mia | 2B | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Hensley, Timber | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burns, Jasmyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pannell, Taylor | 3B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Conde, Angelyna | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spearman, Desirae | LF/P | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
| Quiroga, Lagi | C | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
| Hinson, Brianna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valdez, Victoria | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lis, Jackie | 1B/2B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
| Canady, Nijaree | DP | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Garcia, Makayla | PR/LF | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Toney, Hailey | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riassetto, Chloe | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 24 | 24 | 24 | 3 | 0 | 1 | 4 |
Batting
HR: Davis, Mihyia (1); Terry, Kaitlyn (1); Allred, Lauren (1); Williams, Mia (1); Quiroga, Lagi (2); Lis, Jackie (1); Garcia, Makayla (1)
Fielding
Texas A&M CC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josie Whitehead | 0.0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 23 |
Holly Ayala | 2.0 | 14 | 13 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 1 | 69 |
Peyton Welker | 2.0 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 2 | 57 |
| Totals | 24 | 24 | 23 | 3 | 1 | 0 | 0 | 0 | 0 | 37 | 40 | 8 | 3 | 149 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spearman, Desirae | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 4 | 43 |
| Lincoln, Samantha | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 26 |
| Totals | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 17 | 19 | 2 | 6 | 69 |



















