Texas Tech University Athletics
Texas A&M CC vs Texas Tech
2/28/2026
Rocky Johnson Field
11:35
Texas A&M CC
4-15

0
Final
18

Texas Tech
19-1
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 14 | 0 | 0 | X | 18 | 16 | 0 |
Win: Canady, Nijaree (8-1)Loss: Josie Whitehead (1-6)
Scoring Summary
Team | TAMUCC | TTU |
|---|---|---|
1st Williams, Mi homered to left center, 2 RBI (1-2 FFB); Toney, Haile scored. | 0 | 2 |
1st Spearman, De doubled to left center, RBI (1-1 KB); Pannell, Tay scored. | 0 | 3 |
1st Lis, Jackie singled to right field, RBI (3-1 BBKB); Spearman, De scored. | 0 | 4 |
2nd Toney, Haile singled to right center, 2 RBI (2-0 BB); Davis, Mihyi scored; Terry, Kaitl scored. | 0 | 6 |
2nd Pannell, Tay flied out to rf, SF, RBI (0-0); Toney, Haile scored. | 0 | 7 |
2nd Spearman, De homered to left center, 3 RBI (2-1 BKB); Quiroga, Lag scored; Williams, Mi scored. | 0 | 10 |
2nd Davis, Mihyi doubled to right field, 2 RBI (1-0 B); Terry, Kaitl advanced to third; Allred, Laur scored; Lis, Jackie scored. | 0 | 12 |
2nd Pannell, Tay tripled to right center, 3 RBI (2-1 FBB); Williams, Mi scored; Toney, Haile scored; Davis, Mihyi scored. | 0 | 15 |
2nd Spearman, De homered to right field, 3 RBI (3-2 BKBBK); Quiroga, Lag scored; Pannell, Tay scored. | 0 | 18 |
Texas A&M CC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zoey Stewart | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jada Zepeda | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erynne Castillo | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mimi Thornton | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Skylar Heger | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Karisa Lopez | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kayla Santiago | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Taylor Reyes | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jolie Elizalde | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Eva Gallegos | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Josie Whitehead | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kendra Winfrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holly Ayala | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 0 | 0 | 3 | 0 | 13 | 3 |
Baserunning
SB: Zoey Stewart (1)
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Mihyia | CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Toney, Hailey | SS | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| Williams, Mia | 2B | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Pannell, Taylor | 3B | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Quiroga, Lagi | C | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Valdez, Victoria | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spearman, Desirae | LF | 4 | 3 | 3 | 7 | 0 | 0 | 0 | 0 |
| Lis, Jackie | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Allred, Lauren | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Terry, Kaitlyn | RF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Canady, Nijaree | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 18 | 16 | 18 | 6 | 0 | 1 | 4 |
Batting
Baserunning
Texas A&M CC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josie Whitehead | 1.0 | 8 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 0 | 32 |
Kendra Winfrey | 1.0 | 6 | 11 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 2 | 1 | 60 |
Holly Ayala | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 24 |
| Totals | 16 | 18 | 18 | 6 | 1 | 0 | 0 | 0 | 0 | 27 | 34 | 7 | 4 | 116 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canady, Nijaree | 5.0 | 0 | 0 | 0 | 3 | 13 | 1 | 0 | 0 | 0 | 15 | 18 | 2 | 0 | 87 |
| Totals | 0 | 0 | 0 | 3 | 13 | 1 | 0 | 0 | 0 | 15 | 18 | 2 | 0 | 87 |











