Texas Tech University Athletics
Texas Tech vs Tarleton State
03/24/2026
Tarleton State Softball Complex
5:06 PM
Texas Tech
31-2

12
Final
0

Tarleton State
21-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 2 | 0 | 2 | 0 | 5 | 12 | 17 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Canady, Nijaree (12-2)Loss: Schultz, Shelby (7-4)
Scoring Summary
Team | TTU | TSU |
|---|---|---|
1st Williams,Mia homered to left field, 2RBI (1-1 BF); Terry,Kaitlyn scored from second base, unearned. | 2 | 0 |
2nd Davis,Mihyia doubled to left field, RBI (0-2 FF); Pannell,Taylor scored from second base; Quiroga,Lagi out at third base, lf to 3b. | 3 | 0 |
3rd Lis,Jackie homered to deep center field, 2RBI (2-1 KBB); Williams,Mia scored from second base. | 5 | 0 |
5th Burns,Jasmyn singled to deep center field, RBI (3-2 BFFBFBF); Williams,Mia scored from second base. | 6 | 0 |
5th Lis,Jackie doubled to right center, RBI (1-2 BKF); Garcia,Makayla scored from first base. | 7 | 0 |
7th Burns,Jasmyn homered to right center, RBI (3-2 FFBBFB). | 8 | 0 |
7th Toney,Hailey singled to right field, 2RBI (1-2 SFB); Lis,Jackie scored; Pannell,Taylor scored from second base; Halleman,Logan advanced from first base to third base; Toney,Hailey advanced to second base. | 10 | 0 |
7th Dobbs,Allyson singled to center field, 2RBI (2-0 BB); Halleman,Logan scored; Toney,Hailey scored from second base; Dobbs,Allyson out at second base, cf to 2b to c. | 12 | 0 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Mihyia | CF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Terry, Kaitlyn | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Williams, Mia | 2B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 2 |
| Garcia, Makayla | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burns, Jasmyn | DP/C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Lis, Jackie | 1B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Pannell, Taylor | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Quiroga, Lagi | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Halleman, Logan | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Allred, Lauren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toney, Hailey | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Spearman, Desirae | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Valdez, Victoria | C/DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dobbs, Allyson | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Canady, Nijaree | P | ||||||||
| Lincoln, Samantha | P | ||||||||
Totals | 35 | 12 | 17 | 12 | 3 | 0 | 3 | 5 |
Batting
Baserunning
Tarleton State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fox, Hayden | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Wilson, Mikayla | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Schultz, Casey | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Duke, Jaelynn | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gilliland, Mikaila | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pannill, Braylin | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Runyan, Madison | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bojkovic, Isabella | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wittram, Addison | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Reed, Hannah | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Debose, Mariah | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schultz, Shelby | P | ||||||||
   Dowell, Abigail | P | ||||||||
Totals | 23 | 0 | 2 | 0 | 1 | 0 | 9 | 3 |
Fielding
E: Runyan, Madison (1)
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canady, Nijaree | 5.0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 1 | 81 |
| Lincoln, Samantha | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 22 |
| Totals | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 23 | 24 | 8 | 4 | 103 |
Tarleton State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schultz, Shelby | 6.0 | 14 | 10 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 30 | 33 | 11 | 1 | 127 |
Dowell, Abigail | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 18 |
| Totals | 17 | 12 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 35 | 38 | 11 | 3 | 145 |
















