Texas Tech University Athletics
Texas Tech vs SDSU
02/21/2026
Big League Dreams Cathedral City
2:48 PM
Texas Tech
15-1

5
Final
0

SDSU
10-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Win: Canady, Nijaree (6-1)Loss: Jordan, Faith (3-1)
Scoring Summary
Team | TTU | SDSU |
|---|---|---|
2nd Spearman,Desirae singled up the middle, RBI (3-2 KBFBB); Quiroga,Lagi scored from second base; Hensley,Timber advanced from first base to third base. | 1 | 0 |
2nd Terry,Kaitlyn infield singled to the pitcher's mound, bunt, RBI (1-0 B); Hensley,Timber scored; Spearman,Desirae advanced to second base. | 2 | 0 |
3rd Quiroga,Lagi sacrifice fly down the right field line putout by 2b, RBI (1-1 BF); Pannell,Taylor scored, unearned; Toney,Hailey advanced to third base. | 3 | 0 |
3rd Toney,Hailey scored on a wild pitch, unearned. | 4 | 0 |
4th Davis,Mihyia singled up the middle, RBI (0-0); Spearman,Desirae scored. | 5 | 0 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Mihyia | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Williams, Mia | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pannell, Taylor | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Allred, Lauren | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Toney, Hailey | PR/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lis, Jackie | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Quiroga, Lagi | C/DP | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hensley, Timber | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valdez, Victoria | DP/C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Halleman, Logan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spearman, Desirae | LF/RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Terry, Kaitlyn | RF/DP | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Canady, Nijaree | PH/P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Riassetto, Chloe | P | ||||||||
Totals | 26 | 5 | 7 | 4 | 5 | 0 | 0 | 9 |
Batting
Baserunning
SDSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Holcomb, Julie | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Ignacio, Jade | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Williams, Jazmin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Yellen, Angie | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Waiki, Quinn | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gigante, Olivia | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Terrones, Gabriella | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Tall, Andrea | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macario, Lala | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cisneros, Kiara | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jordan, Faith | P | ||||||||
   Kwarta, Matti | P | ||||||||
Tarle, Candace | P | ||||||||
Totals | 23 | 0 | 2 | 0 | 1 | 0 | 11 | 3 |
Fielding
E: Waiki, Quinn (1); Macario, Lala (1)
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canady, Nijaree | 6.0 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 3 | 95 |
| Riassetto, Chloe | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 14 |
| Totals | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 5 | 109 |
SDSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan, Faith | 1.1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 31 |
Kwarta, Matti | 2.2 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 11 | 14 | 3 | 5 | 56 |
Tarle, Candace | 3.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 4 | 38 |
| Totals | 7 | 5 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 26 | 34 | 8 | 11 | 125 |














