Texas Tech University Athletics
Texas Tech vs Providence
2/7/2026
Davis Diamond
7:00 pm
Texas Tech
4-0

13
Final
1

Providence
1-3
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 6 | 1 | 13 | 11 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
Win: Terry, Kaitlyn (2-0)Loss: Brooks, Grace (0-1)
Scoring Summary
Team | TTU26 | PC |
|---|---|---|
1st Pannell, Tay singled through the right side, out at second c to ss, 2 RBI (1-0 B); Williams, Mi scored; Davis, Mihyi scored. | 2 | 0 |
1st Lis, Jackie flied out to cf, SAC, RBI (3-1 BBKB); Allred, Laur scored. | 3 | 0 |
1st Canady, Nija reached on a fielder's choice to shortstop, 2 RBI (1-0 B); Spearman, De advanced to second; Quiroga, Lag scored; Toney, Haile scored. | 5 | 0 |
2nd Lis, Jackie singled to left field, RBI (2-1 BKB); Williams, Mi scored. | 6 | 0 |
4th Pannell, Tay homered to center field, 3 RBI (1-0 B); Williams, Mi scored; Davis, Mihyi scored. | 9 | 0 |
4th Spearman, De doubled to left field, RBI (0-0); Toney, Haile advanced to third; Garcia, Maka scored. | 10 | 0 |
4th Terry, Kaitl singled to left field, 2 RBI (3-2 FBFBB); Spearman, De scored; Toney, Haile scored. | 12 | 0 |
4th Dunn, Camero homered to right center, RBI (2-1 BBK). | 12 | 1 |
5th Pannell, Tay singled up the middle, RBI (3-2 KBBFBF); Williams, Mi scored. | 13 | 1 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Mihyia | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Halleman, Logan | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Mia | 2B | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| Pannell, Taylor | 3B | 4 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| Allred, Lauren | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Garcia, Makayla | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lis, Jackie | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Toney, Hailey | SS | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Quiroga, Lagi | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Valdez, Victoria | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Spearman, Desirae | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Canady, Nijaree | DP | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Terry, Kaitlyn | P/PR | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Riassetto, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 13 | 11 | 13 | 6 | 0 | 2 | 4 |
Providence
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lee, Gabriella | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Smith, Elisa | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Frantz, Hailey | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Weaver, Becca | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunn, Cameron | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
De La Fuente, Briann | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Peterson, Sofia | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Aldrich, Brooke | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Buckley, Emerson | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lieto, Sofia | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gallardo, Dominique | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brooks, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hopkins, Alannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frye, Addyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 5 | 1 | 1 | 0 | 10 | 4 |
Batting
3B: Lee, Gabriella (1)
HR: Dunn, Cameron (1)
Fielding
DP: Peterson, Sofia (1); Gallardo, Dominique (1)
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canady, Nijaree | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry, Kaitlyn | 3.0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 0 | 46 |
| Riassetto, Chloe | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 28 |
| Totals | 5 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 19 | 20 | 2 | 2 | 74 |
Providence
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooks, Grace | 1.0 | 2 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 1 | 1 | 40 |
Hopkins, Alannah | 3.0 | 8 | 8 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 16 | 19 | 5 | 1 | 63 |
Frye, Addyson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
| Totals | 11 | 13 | 13 | 6 | 2 | 0 | 0 | 2 | 0 | 23 | 32 | 7 | 3 | 118 |














