Texas Tech University Athletics
Texas Tech vs Ole Miss
5/17/2026
Tracy Sellers Field
3:05 pm
Texas Tech
55-6

14
Final
2

Ole Miss
36-26
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 8 | 1 | 3 | 14 | 14 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 2 | 3 | 1 |
Win: Terry, Kaitlyn (24-1)Loss: Emilee Boyer (12-14)
Scoring Summary
Team | TTU | OM |
|---|---|---|
2nd Jackie Lis singled to right field, 2 RBI (2-2 KBBKF); Mi Williams advanced to third; Laur Allred scored; Mihyi Davis scored. | 2 | 0 |
3rd Mihyi Davis singled to left field, RBI (0-0); Kaitl Terry advanced to second; Tay Pannell scored, unearned. | 3 | 0 |
3rd Laur Allred advanced to second; Mihyi Davis advanced to third; Kaitl Terry scored on a wild pitch. | 4 | 0 |
3rd De Spearman advanced to second; Laur Allred advanced to third; Mihyi Davis scored on a wild pitch. | 5 | 0 |
3rd Mi Williams singled to left field, RBI (0-0); De Spearman advanced to third; Laur Allred scored. | 6 | 0 |
3rd Jackie Lis singled up the middle, 2 RBI (3-1 KBBB); Mi Williams scored; Lo Halleman scored. | 8 | 0 |
3rd Kaitl Terry singled up the middle, RBI (3-2 KBFBB); Tay Pannell advanced to second; Jasmy Burns advanced to third; Jackie Lis scored. | 9 | 0 |
3rd Mihyi Davis fouled out to lf, SF, RBI (0-0); Jasmy Burns scored, unearned. | 10 | 0 |
3rd Bunker homered to center field, RBI (1-2 BSS). | 10 | 1 |
3rd Reasner doubled to right center, RBI (2-0 BB); Llamas advanced to third; Pickens scored. | 10 | 2 |
4th Jackie Lis grounded out to 2b, RBI (3-1 BBKB); Lag Quiroga advanced to third; Lo Halleman scored. | 11 | 2 |
5th Nija Canady doubled down the lf line, 2 RBI (0-1 K); Laur Allred advanced to third; Mihyi Davis scored; Tay Pannell scored. | 13 | 2 |
5th Mi Williams reached on a fielder's choice, RBI (1-0 B); Vict Valdez out at second ss to 2b; Nija Canady advanced to third; Laur Allred scored. | 14 | 2 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mia Williams | 2B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jackie Lis | 1B | 4 | 1 | 2 | 5 | 1 | 0 | 1 | 2 |
| Jasmyn Burns | DP | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Taylor Pannell | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Terry | P/LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Mihyia Davis | CF | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Lauren Allred | RF | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 2 |
| Logan Halleman | LF | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Desirae Spearman | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nijaree Canady | PH/P | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lagi Quiroga | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Victoria Valdez | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hailey Toney | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 14 | 14 | 12 | 8 | 0 | 3 | 9 |
Batting
Baserunning
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kennedy Bunker | C | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Cassidy Patterson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackenzie Pickens | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Persy Llamas | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Madi George | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Rachel Connors | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cassie Reasner | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Laylonna Applin | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tenly Grisham | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Starr | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taylor Roman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor Malvin | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emilee Boyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Graycen Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lilly Whitten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyra Aycock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 3 | 2 | 2 | 0 | 5 | 6 |
Batting
2B: Cassie Reasner (1)
HR: Kennedy Bunker (1)
Baserunning
HBP: Kennedy Bunker (1); Mackenzie Pickens (1); Persy Llamas (1)
Fielding
E: Mackenzie Pickens (1)
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaitlyn Terry | 4.0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 14 | 18 | 5 | 4 | 63 |
| Nijaree Canady | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 21 |
| Totals | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 3 | 0 | 18 | 23 | 5 | 5 | 84 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emilee Boyer | 2.2 | 6 | 7 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 15 | 19 | 1 | 4 | 70 |
Graycen Jordan | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
Lilly Whitten | 0.2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 |
Kyra Aycock | 1.1 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 3 | 44 |
| Totals | 14 | 14 | 12 | 8 | 3 | 2 | 0 | 0 | 0 | 29 | 38 | 4 | 8 | 147 |













