Texas Tech University Athletics
Ole Miss vs Texas Tech
5/16/2026
Tracy Sellers Field
2:05 pm
Ole Miss
35-24

9
Final
10

Texas Tech
54-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 9 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 10 | 10 | 0 |
Win: Canady, Nijaree (23-5)Loss: Kyra Aycock (13-10)
Scoring Summary
Team | OM | TTU |
|---|---|---|
1st Bunker homered to left field, RBI (2-1 BFB). | 1 | 0 |
4th Connors homered to left field, 3 RBI (2-2 BBSSF); Grisham scored; Applin scored. | 4 | 0 |
7th Pickens homered to left field, RBI (2-2 KBBK). | 5 | 0 |
7th Roman singled to left field, advanced to second on the throw, RBI (2-2 BFFFFB); Applin advanced to second, advanced to third on the throw; Reasner scored. | 6 | 0 |
7th Starr doubled to right center, 2 RBI (0-0); Grisham scored; Applin scored. | 8 | 0 |
7th Kaitl Terry singled through the right side, RBI (3-2 BFBFFFB); Laur Allred scored. | 8 | 1 |
7th Jackie Lis homered to center field, 2 RBI (1-1 BK); Kaitl Terry scored. | 8 | 3 |
7th Tay Pannell singled through the left side, RBI (1-0 B); Mi Williams advanced to second; Jasmy Burns scored. | 8 | 4 |
7th Laur Allred homered to left field, 4 RBI (0-0); De Spearman scored; Tay Pannell scored; Mi Williams scored. | 8 | 8 |
8th Llamas singled up the middle, RBI (2-1 KBB); Rettiger scored. | 9 | 8 |
8th Jasmy Burns singled to center field, RBI (2-2 BBFK); Jackie Lis advanced to second; Kaitl Terry scored. | 9 | 9 |
8th Tay Pannell flied out to rf, SF, RBI (2-1 BKB); Jackie Lis scored. | 9 | 10 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kennedy Bunker | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Izzy Rettiger | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackenzie Pickens | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Persy Llamas | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Madi George | DP | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Cassie Reasner | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Laylonna Applin | RF | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Tenly Grisham | LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
   Taylor Roman | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ryan Starr | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Rachel Connors | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Taylor Malvin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Emilee Boyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kyra Aycock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lilly Whitten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 14 | 9 | 1 | 0 | 7 | 8 |
Batting
2B: Ryan Starr (1)
HR: Kennedy Bunker (1); Mackenzie Pickens (1); Rachel Connors (1)
SH: Mackenzie Pickens (1)
Baserunning
HBP: Kennedy Bunker (1); Laylonna Applin (2)
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mihyia Davis | CF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Kaitlyn Terry | RF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Jackie Lis | 1B | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Jasmyn Burns | DP/C | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| Makayla Garcia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mia Williams | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Taylor Pannell | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Hailey Toney | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Desirae Spearman | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Victoria Valdez | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Allred | PH/DP | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Logan Halleman | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lagi Quiroga | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nijaree Canady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Lincoln | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 10 | 10 | 9 | 0 | 5 | 8 |
Batting
Fielding
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emilee Boyer | 6.2 | 9 | 8 | 8 | 7 | 5 | 1 | 0 | 0 | 0 | 29 | 36 | 9 | 6 | 159 |
Kyra Aycock | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 10 |
Lilly Whitten | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 11 |
| Totals | 10 | 10 | 10 | 9 | 5 | 1 | 0 | 0 | 0 | 31 | 42 | 11 | 7 | 180 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nijaree Canady | 5.0 | 7 | 5 | 5 | 0 | 4 | 1 | 0 | 2 | 0 | 21 | 24 | 6 | 5 | 85 |
| Samantha Lincoln | 3.0 | 7 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 15 | 17 | 0 | 5 | 71 |
| Totals | 14 | 9 | 9 | 1 | 7 | 1 | 0 | 3 | 0 | 36 | 41 | 6 | 10 | 156 |















