Texas Tech University Athletics
Marist vs Texas Tech
5/15/2026
Tracy Sellers Field
4:20 pm
Marist
37-20

3
Final
10

Texas Tech
53-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 4 | |
| 1 | 3 | 5 | 0 | 1 | 0 | X | 10 | 12 | 0 |
Win: Terry, Kaitlyn (23-1)Loss: Metzger, Ava (12-4)Save: Lincoln, Samantha (1)
Scoring Summary
Team | MARIST | TTU |
|---|---|---|
Kunze, Sienn singled down the lf line, RBI (1-1 BF); Pusey, Peyto scored. | 1 | 0 |
Jasmy Burns singled to left field, RBI (3-2 BBFFFB); Jackie Lis advanced to second; Kaitl Terry scored. | 1 | 1 |
Lo Halleman stole second, advanced to third on an error by c, scored on an error by cf. | 1 | 2 |
Kaitl Terry doubled down the lf line, advanced to third on the throw, RBI (0-2 KF); Mihyi Davis scored, unearned. | 1 | 3 |
Mi Williams singled to pitcher, RBI (0-0); Kaitl Terry scored, unearned. | 1 | 4 |
Tay Pannell homered to left field, 2 RBI (1-0 B); Maka Garcia scored. | 1 | 6 |
Mihyi Davis singled to second base, RBI (1-2 BFSF); Lo Halleman advanced to third; Haile Toney scored. | 1 | 7 |
Mihyi Davis stole second; Lo Halleman scored. | 1 | 8 |
Kaitl Terry reached on an error by cf, advanced to second (3-1 BBBF); Mihyi Davis scored, unearned. | 1 | 9 |
Ahr, Haley doubled to center field, 2 RBI (1-2 FFBFFFFFF); Pusey, Peyto scored; Geiser, Anna scored. | 3 | 9 |
Mi Williams doubled to right center, out at third rf to 2b to ss to 1b, RBI (0-0); Kaitl Terry scored. | 3 | 10 |
Marist
Pusey, Peyton | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Manory, Isabella | C | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Ahr, Haley | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Kunze, Sienna | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Wiltsie, Livia | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Rogers, Samantha | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sidlowski, Anna | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
ย ย ย Scarano, Marissa | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Manley, McKenna | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
ย ย ย Salvo, Maia | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Geiser, Annabelle | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Roumelis, Lily | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metzger, Ava | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Blanchard, Stella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dechicchis, Kaylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 5 | 3 | 3 | 0 | 9 | 5 |
Batting
2B: Ahr, Haley (1)
Fielding
E: Pusey, Peyton (2); Manory, Isabella (1); Wiltsie, Livia (1)
Texas Tech
| CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| P/RF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| DP/C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| RF/DP | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 10 | 12 | 7 | 5 | 0 | 1 | 7 |
Batting
Baserunning
Marist
Metzger, Ava | 2.0 | 7 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 2 | 53 |
Blanchard, Stella | 3.0 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | 5 | 3 | 59 |
Dechicchis, Kaylie | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 6 |
| Totals | 12 | 10 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 30 | 35 | 10 | 5 | 118 |
Texas Tech
| 4.0 | 2 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 14 | 16 | 7 | 0 | 75 | |
| 3.0 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 4 | 56 | |
| Totals | 5 | 3 | 3 | 3 | 9 | 1 | 0 | 0 | 0 | 26 | 29 | 8 | 4 | 131 |














