Texas Tech University Athletics
Kansas vs Texas Tech
05/08/2026
Devon Park
3:05 PM
Kansas
35-19
.png&width=200&height=200&type=webp)
0
Final
14

Texas Tech
52-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3 | 0 | 5 | 6 | 14 | 13 | 0 |
Win: Terry, Kaitlyn (22-1)Loss: Claire, Samantha (0-1)
Scoring Summary
Team | KU | TTU |
|---|---|---|
1st Burns,Jasmyn homered to deep right field, 17th of season, 3RBI (1-1 KB); Williams,Mia scored from second base; Lis,Jackie scored from first base. | 0 | 3 |
3rd Lis,Jackie homered to deep left field, 17th of season, RBI (1-2 KKFFB). | 0 | 4 |
3rd Pannell,Taylor homered to deep left field, 9th of season, 3RBI (0-2 SF); Terry,Kaitlyn scored from second base; Allred,Lauren scored from first base. | 0 | 7 |
3rd Spearman,Desirae homered to deep left field, 13th of season, RBI (3-0 BBB). | 0 | 8 |
4th Terry,Kaitlyn singled through the right side of the infield, RBI (3-2 KKBFBB); Garcia,Makayla scored from second base. | 0 | 9 |
4th Pannell,Taylor reached on a throwing error throwing by ss by Cripe,Hailey (E6), RBI (2-2 BKBF); Terry,Kaitlyn scored from second base; Allred,Lauren advanced from first base to third base. | 0 | 10 |
4th Spearman,Desirae singled down the left field line, RBI (2-1 BFB); Allred,Lauren scored; Pannell,Taylor advanced to second base. | 0 | 11 |
4th Davis,Mihyia tripled, 2RBI (2-0 BB); Pannell,Taylor scored from second base, unearned; Spearman,Desirae scored from first base. | 0 | 13 |
4th Williams,Mia doubled down the left field line, RBI (2-2 BFBF); Davis,Mihyia scored. | 0 | 14 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Limbaugh, Presley | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Soles, Anna | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Cripe, Hailey | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Boyer, Ella | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bagshaw, Campbell | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Linduff, Aynslee | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Weber, Bailey | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace, Ava | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Flanagan, September | DP | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Stafford, Kadence | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Claire, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barber, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diggs, Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington, Kaelee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 1 | 0 | 9 | 4 |
Baserunning
HBP: Linduff, Aynslee (1)
Fielding
E: Cripe, Hailey (1)
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Mihyia | CF | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Williams, Mia | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Riassetto, Chloe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lis, Jackie | 1B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Garcia, Makayla | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burns, Jasmyn | DP/PH | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| Terry, Kaitlyn | P | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Allred, Lauren | RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Pannell, Taylor | 3B | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| Halleman, Logan | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spearman, Desirae | LF/PH | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Canady, Nijaree | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toney, Hailey | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valdez, Victoria | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 14 | 13 | 14 | 5 | 0 | 1 | 5 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Claire, Samantha | 2.0 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 2 | 43 |
Barber, Chloe | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 20 |
Diggs, Kennedy | 0.2 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 34 |
Washington, Kaelee | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 29 |
| Totals | 13 | 14 | 13 | 5 | 1 | 1 | 0 | 0 | 0 | 26 | 31 | 6 | 5 | 126 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry, Kaitlyn | 5.0 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 17 | 19 | 6 | 0 | 79 |
| Totals | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 17 | 19 | 6 | 0 | 79 |














