Texas Tech University Athletics
Iowa State vs Texas Tech
3/29/2026
Tracy Sellers Field
12:00
Iowa State
20-13, 0

6
Final
17

Texas Tech
34-2, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 0 | 1 | 6 | 5 | 4 | |
| 1 | 12 | 0 | 4 | X | 17 | 14 | 0 |
Win: Lincoln, Samantha (7-0)Loss: Schurman, Lauren (11-4)
Scoring Summary
Team | ISU | TTU |
|---|---|---|
1st Bartholomew homered to left field, RBI (2-0 BB). | 1 | 0 |
1st Terry, Kaitl homered to left field, RBI (0-0). | 1 | 1 |
2nd Toney, Haile reached on a fielder's choice, advanced to second (0-2 KF); Spearman, De advanced to third; Garcia, Maka advanced to third on a throwing error by p, scored, unearned. | 1 | 2 |
2nd Allred, Laur reached on an error by ss, RBI (2-0 BB); Spearman, De scored. | 1 | 3 |
2nd Davis, Mihyi singled, advanced to second on a throwing error by p, advanced to third (0-0); Allred, Laur scored, unearned; Toney, Haile scored, unearned. | 1 | 5 |
2nd Terry, Kaitl grounded out to 2b, RBI (0-0); Davis, Mihyi scored, unearned. | 1 | 6 |
2nd Spearman, De doubled down the lf line, 2 RBI (2-0 BB); Pannell, Tay advanced to third; Lis, Jackie scored, unearned; Williams, Mi scored, unearned. | 1 | 8 |
2nd Toney, Haile homered to left field, 3 RBI, unearned (0-0); Spearman, De scored, unearned; Pannell, Tay scored, unearned. | 1 | 11 |
2nd Davis, Mihyi homered to right field, 2 RBI, unearned (0-0); Allred, Laur scored, unearned. | 1 | 13 |
3rd Shepherd homered to left field, 4 RBI (2-2 KKBB); Bartholomew scored; Johnson, T. scored; Clemons scored. | 5 | 13 |
4th Davis, Mihyi homered to center field, 3 RBI (1-1 BF); Allred, Laur scored; Toney, Haile scored. | 5 | 16 |
4th Lis, Jackie homered to left center, RBI (2-0 BB). | 5 | 17 |
5th Bartholomew homered to left field, RBI (0-0). | 6 | 17 |
Iowa State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clemons, Jessie | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, Tatum | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bartholomew, Reagan | SS | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Shepherd, Kadence | 2B | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Ford, Karlee | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Malott, Sydney | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Prado, Victoria | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Buss, Ireland | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poole, Tiana | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Oliver, Hayleigh | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, McKenna | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Schurman, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ralston, Jaiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mullen, Ava | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holtz, Hailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 6 | 5 | 6 | 1 | 0 | 5 | 1 |
Batting
2B: Johnson, Tatum (1)
HR: Bartholomew, Reagan (2); Shepherd, Kadence (1)
Baserunning
HBP: Andrews, McKenna (1)
Fielding
E: Bartholomew, Reagan (1); Schurman, Lauren (3)
DP: Malott, Sydney (1); Andrews, McKenna (1)
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Mihyia | CF | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
| Terry, Kaitlyn | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Williams, Mia | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lis, Jackie | 1B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
| Pannell, Taylor | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Burns, Jasmyn | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Makayla | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spearman, Desirae | LF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Toney, Hailey | SS | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Allred, Lauren | DP | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lincoln, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 17 | 14 | 14 | 3 | 0 | 1 | 3 |
Batting
Baserunning
Iowa State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schurman, Lauren | 1.1 | 5 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 2 | 29 |
Ralston, Jaiden | 0.1 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 25 |
Mullen, Ava | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 29 |
Holtz, Hailey | 1.0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 26 |
| Totals | 14 | 17 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 27 | 32 | 6 | 3 | 109 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln, Samantha | 5.0 | 5 | 6 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 20 | 22 | 7 | 3 | 75 |
| Totals | 5 | 6 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 20 | 22 | 7 | 3 | 75 |











