Texas Tech University Athletics
Iowa State vs Texas Tech
3/28/2026
Tracy Sellers Field
2:00
Iowa State
20-12, 0

2
Final
10

Texas Tech
33-2, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | |
| 4 | 3 | 2 | 0 | 1 | 10 | 12 | 0 |
Win: Terry, Kaitlyn (13-0)Loss: Ralston, Jaiden (1-4)
Scoring Summary
Team | ISU | TTU |
|---|---|---|
1st Pannell, Tay singled up the middle, advanced to second on the throw, RBI (2-0 BB); Lis, Jackie advanced to third; Davis, Mihyi scored. | 0 | 1 |
1st Burns, Jasmy singled to center field, 2 RBI (1-0 B); Pannell, Tay scored; Lis, Jackie scored. | 0 | 3 |
1st Toney, Haile singled up the middle, RBI (1-2 BKKFFFF); Spearman, De advanced to second; Burns, Jasmy scored. | 0 | 4 |
2nd Shepherd homered to center field, RBI (2-0 BB). | 1 | 4 |
2nd Lis, Jackie singled down the rf line, RBI (2-2 BKKB); Williams, Mi advanced to third; Terry, Kaitl scored. | 1 | 5 |
2nd Spearman, De singled to center field, advanced to second on the throw, 2 RBI (1-2 KBK); Burns, Jasmy advanced to third; Pannell, Tay scored; Lis, Jackie scored. | 1 | 7 |
3rd Lis, Jackie singled to left field, RBI (1-2 KKFBF); Williams, Mi advanced to third; Terry, Kaitl scored. | 1 | 8 |
3rd Halleman, Lo stole second; Williams, Mi scored on an error by c, unearned. | 1 | 9 |
4th Prado doubled to right center, RBI (2-2 BKKB); Poole advanced to third; Shepherd scored. | 2 | 9 |
5th Williams, Mi homered to left field, RBI (0-1 F). | 2 | 10 |
Iowa State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clemons, Jessie | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Johnson, Tatum | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bartholomew, Reagan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malott, Sydney | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Ford, Karlee | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kane, Kasey | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shepherd, Kadence | 2B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Poole, Tiana | RF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Nosan, Isabelle | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, McKenna | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Prado, Victoria | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ralston, Jaiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schurman, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palumbo, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 4 | 2 | 3 | 0 | 3 | 5 |
Batting
2B: Johnson, Tatum (1); Prado, Victoria (1)
HR: Shepherd, Kadence (1)
Baserunning
Fielding
E: Ford, Karlee (1)
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Mihyia | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Terry, Kaitlyn | P | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Williams, Mia | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Lis, Jackie | 1B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Halleman, Logan | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pannell, Taylor | 3B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Burns, Jasmyn | DP | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Spearman, Desirae | LF/RF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
| Toney, Hailey | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Allred, Lauren | RF/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Valdez, Victoria | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 10 | 12 | 9 | 7 | 0 | 1 | 8 |
Batting
Baserunning
Iowa State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ralston, Jaiden | 1.0 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 38 |
Schurman, Lauren | 1.0 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 3 | 35 |
Palumbo, Olivia | 2.0 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 2 | 44 |
| Totals | 12 | 10 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 23 | 30 | 5 | 5 | 117 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry, Kaitlyn | 5.0 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 22 | 8 | 4 | 84 |
| Totals | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 22 | 8 | 4 | 84 |











