Texas Tech University Athletics
Texas Tech vs Houston
03/07/2026
Cougar Softball Stadium
2:04 PM
Texas Tech
25-1, 3-0

12
Final
6

Houston
15-10, 0-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 2 | 2 | 6 | 12 | 14 | 3 | |
| 1 | 0 | 0 | 1 | 0 | 4 | 0 | 6 | 5 | 1 |
Win: Terry, Kaitlyn (11-0)Loss: Solis, Gigi (2-1)
Scoring Summary
Team | TTU | HOU |
|---|---|---|
1st Hartley,Maddie homered to deep center field, RBI (1-0 B). | 0 | 1 |
2nd Davis,Mihyia grounded out to short, ss to 1b, RBI (0-1 K); Allred,Lauren scored; Toney,Hailey advanced to second base. | 1 | 1 |
3rd Lis,Jackie grounded out to second base, 2b to 1b, RBI (1-1 BK); Williams,Mia scored; Pannell,Taylor advanced to third base. | 2 | 1 |
4th Mitchael,Madox reached on a fielder's choice hit to short (2-2 FFFBBF); Mitchell,Makenna advanced from second base, scored on a throwing error by Williams,Mia (E4), unearned; Redmond,Ariel out at second base, ss to 2b; Mitchael,Madox advanced to second base on error. | 2 | 2 |
5th Quiroga,Lagi homered to deep center field, 2RBI (1-1 KB); Pannell,Taylor scored from first base. | 4 | 2 |
6th Williams,Mia homered to deep center field, 2RBI (2-1 FBB); Terry,Kaitlyn scored from second base, unearned. | 6 | 2 |
6th Esman,Mandy hit by pitch, RBI (0-0 B); Redmond,Ariel scored; Mitchael,Madox advanced to third base; Esparza,Ronnie advanced to second base. | 6 | 3 |
6th Hartley,Maddie walked, RBI (3-2 BKBSBB); Mitchael,Madox scored; Torres,Kaitlynn advanced to third base; Esman,Mandy advanced to second base. | 6 | 4 |
6th Taylor,Shelby doubled to shallow left field, 2RBI (1-2 KBS); Torres,Kaitlynn scored; Esman,Mandy scored from second base; Hartley,Maddie advanced from first base to third base. | 6 | 6 |
7th Quiroga,Lagi homered to deep left field, RBI (0-1 K). | 7 | 6 |
7th Toney,Hailey homered to deep center field, 3RBI (3-2 SBBBK); Spearman,Desirae scored from second base; Allred,Lauren scored from first base. | 10 | 6 |
7th Pannell,Taylor doubled to right center, 2RBI (0-0); Davis,Mihyia scored from second base; Williams,Mia scored from first base. | 12 | 6 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Mihyia | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Williams, Mia | 2B | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Pannell, Taylor | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Halleman, Logan | PH/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quiroga, Lagi | C/PH | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| Lis, Jackie | 1B/DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Valdez, Victoria | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spearman, Desirae | LF/PH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Allred, Lauren | DP/RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Toney, Hailey | SS | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Canady, Nijaree | P | ||||||||
| Lincoln, Samantha | P | ||||||||
| Terry, Kaitlyn | RF/PH/1B/P | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Garcia, Makayla | RF/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riassetto, Chloe | P | ||||||||
Totals | 34 | 12 | 14 | 12 | 6 | 0 | 1 | 8 |
Batting
Baserunning
Fielding
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
   Wilkins, Jordee | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartley, Maddie | DP/PH | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Luther, Savanna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor, Shelby | RF/DP | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Gardner, Rylee | CF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Mitchell, Makenna | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Redmond, Ariel | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Garcia, Leilani | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchael, Madox | 2B/PH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Torres, Kaitlynn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Esparza, Ronnie | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Esman, Mandy | SS | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
   Rawls, Gabby | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cintron, Isabel | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Brown, Nevaeh | P | ||||||||
   Solis, Gigi | P | ||||||||
Lehman, Paris | P | ||||||||
Totals | 28 | 6 | 5 | 5 | 6 | 0 | 8 | 9 |
Batting
2B: Taylor, Shelby (1)
HR: Hartley, Maddie (1)
Baserunning
HBP: Esman, Mandy (1); Mitchell, Makenna (1)
Fielding
E: Mitchael, Madox (1)
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canady, Nijaree | 2.1 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 8 | 11 | 2 | 1 | 58 |
| Lincoln, Samantha | 3.0 | 2 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 4 | 55 |
| Terry, Kaitlyn | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 19 |
| Garcia, Makayla | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riassetto, Chloe | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 21 |
| Totals | 5 | 6 | 5 | 6 | 8 | 1 | 0 | 2 | 0 | 28 | 36 | 6 | 7 | 153 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Nevaeh | 5.2 | 11 | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 27 | 30 | 11 | 3 | 89 |
Solis, Gigi | 0.2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 25 |
Lehman, Paris | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 18 |
| Totals | 14 | 12 | 10 | 6 | 1 | 1 | 0 | 0 | 0 | 34 | 41 | 14 | 4 | 132 |















