Texas Tech University Athletics
Texas Tech vs Houston
03/06/2026
Cougar Softball Stadium
5:32 PM
Texas Tech
24-1, 2-0

11
Final
1

Houston
15-9, 0-2
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 5 | 2 | 0 | 1 | 11 | 11 | 2 | ||
| 0 | 0 | 0 | 1 | 0 | X | 1 | 3 | 0 |
Win: Terry, Kaitlyn (9-0)Loss: Park, London (2-2)
Scoring Summary
Team | TTU | HOU |
|---|---|---|
1st Terry,Kaitlyn singled to center field, RBI (3-1 KBBB); Davis,Mihyia scored from second base. | 1 | 0 |
1st Lis,Jackie doubled to short, 2RBI (2-2 KBBS); Williams,Mia scored from second base; Pannell,Taylor scored from first base. | 3 | 0 |
2nd Toney,Hailey doubled to shallow right field, RBI (0-1 S); Allred,Lauren scored from second base. | 4 | 0 |
2nd Terry,Kaitlyn singled to shallow center field, RBI (2-1 BBF); Toney,Hailey scored. | 5 | 0 |
2nd Williams,Mia singled to short, RBI (3-1 KBBB); Terry,Kaitlyn scored. | 6 | 0 |
2nd Pannell,Taylor advanced to third base on a wild pitch; Williams,Mia scored on a wild pitch. | 7 | 0 |
2nd Quiroga,Lagi sacrifice fly to rf, RBI (3-2 KBFBB); Pannell,Taylor scored. | 8 | 0 |
3rd Terry,Kaitlyn sacrifice fly to rf, RBI (2-2 BKFB); Toney,Hailey scored; Davis,Mihyia advanced to third base. | 9 | 0 |
3rd Williams,Mia sacrifice fly to left center putout by cf, RBI (0-0); Davis,Mihyia scored. | 10 | 0 |
4th Esparza,Ronnie sacrifice fly to cf, RBI (1-1 BS); Mitchell,Makenna scored, unearned. | 10 | 1 |
5th Terry,Kaitlyn sacrifice fly to left center putout by lf, RBI (1-0 B); Davis,Mihyia scored. | 11 | 1 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Mihyia | CF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Terry, Kaitlyn | P | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Williams, Mia | 2B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Pannell, Taylor | 3B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Quiroga, Lagi | DP | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lis, Jackie | 1B | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Garcia, Makayla | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spearman, Desirae | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Halleman, Logan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allred, Lauren | RF/1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Toney, Hailey | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Valdez, Victoria | C | ||||||||
Totals | 21 | 11 | 11 | 10 | 3 | 0 | 2 | 4 |
Batting
Baserunning
SB: Lis, Jackie (1); Pannell, Taylor (1); Allred, Lauren (1); Toney, Hailey (1); Davis, Mihyia (1); Terry, Kaitlyn (1)
HBP: Allred, Lauren (1)
Fielding
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mitchael, Madox | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hartley, Maddie | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Gardner, Rylee | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mitchell, Makenna | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Redmond, Ariel | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Esparza, Ronnie | 1B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Cintron, Isabel | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Luther, Savanna | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Esman, Mandy | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Rawls, Gabby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Garcia, Leilani | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Shelby | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bodeux, Nicole | P | ||||||||
Solis, Gigi | P | ||||||||
Park, London | P | ||||||||
Totals | 18 | 1 | 3 | 1 | 0 | 0 | 7 | 4 |
Batting
SF: Esparza, Ronnie (1)
Baserunning HBP: Esparza, Ronnie (1)
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry, Kaitlyn | 5.0 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 18 | 20 | 4 | 4 | 72 |
| Totals | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 18 | 20 | 4 | 4 | 72 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bodeux, Nicole | 0.2 | 4 | 4 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 36 |
Solis, Gigi | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 3 | 3 | 24 |
Park, London | 2.1 | 7 | 7 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 15 | 2 | 4 | 54 |
| Totals | 11 | 11 | 11 | 3 | 2 | 4 | 0 | 1 | 0 | 21 | 30 | 6 | 7 | 114 |












