Texas Tech University Athletics
Fresno State vs Texas Tech
02/19/2026
6:32 PM
Fresno State
3-5

2
Final
12

Texas Tech
12-1
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| 1 | 1 | 1 | 9 | 12 | 10 | 0 |
Win: Canady, Nijaree (5-1)Loss: Carranco, Lauryn (1-3)
Scoring Summary
Team | FRES | TTU |
|---|---|---|
1st Hicks,Jamie singled up the middle, RBI (1-1 FB); Martinez,Emma scored from second base; Elias,Natalie advanced from first base to third base. | 1 | 0 |
1st Hicks,Jamie out caught stealing at second base, c to 2b; Elias,Natalie scored. | 2 | 0 |
1st Pannell,Taylor singled through the right side of the infield, RBI (2-2 BBKF); Williams,Mia scored from second base. | 2 | 1 |
2nd Burns,Jasmyn homered to deep center field, RBI (0-1 K). | 2 | 2 |
3rd Lis,Jackie singled up the middle, RBI (1-0 B); Williams,Mia scored. | 2 | 3 |
4th Toney,Hailey doubled down the left field line, RBI (1-1 FB); Allred,Lauren scored from first base. | 2 | 4 |
4th Davis,Mihyia singled to third base, bunt, RBI (0-1 K); Toney,Hailey scored. | 2 | 5 |
4th Williams,Mia homered to deep right field, 2RBI (0-1 S); Davis,Mihyia scored from second base. | 2 | 7 |
4th Burns,Jasmyn homered to deep center field, 4RBI (2-1 KBB); Quiroga,Lagi scored; Pannell,Taylor scored from second base; Lis,Jackie scored from first base. | 2 | 11 |
4th Terry,Kaitlyn reached on an error by Ramirez,Alyssa (E1) (3-1 BBBK); Valdez,Victoria scored, unearned. | 2 | 12 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Martinez, Emma | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Elias, Natalie | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Vancleave, Mallory | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hicks, Jamie | DP/3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Liana, Jerzie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ramirez, Alyssa | 3B/P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Westbrook, Tiara | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Alo, Lorraine | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tingey, Ava | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, Olivia | LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Rebolledo, Alyssa | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Flores, Larissa | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bocchini, Rylee | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carranco, Lauryn | P | ||||||||
   Loza, Alyssa | P | ||||||||
Totals | 17 | 2 | 3 | 1 | 3 | 0 | 7 | 3 |
Baserunning
SB: Tingey, Ava (1)
CS: Hicks, Jamie (1)
Fielding
E: Ramirez, Alyssa (1)
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Mihyia | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Williams, Mia | 2B | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Quiroga, Lagi | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Pannell, Taylor | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lis, Jackie | DP/1B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Burns, Jasmyn | C/DP | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 1 |
| Allred, Lauren | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Valdez, Victoria | PH/C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toney, Hailey | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Conde, Angelyna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spearman, Desirae | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry, Kaitlyn | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Halleman, Logan | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canady, Nijaree | P/PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 22 | 12 | 10 | 11 | 5 | 0 | 1 | 4 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramirez, Alyssa | 0.2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 22 |
Carranco, Lauryn | 3.0 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 4 | 41 |
Loza, Alyssa | 0.1 | 3 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 31 |
| Totals | 10 | 12 | 11 | 5 | 1 | 0 | 0 | 1 | 0 | 22 | 28 | 4 | 6 | 94 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canady, Nijaree | 5.0 | 3 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 17 | 20 | 4 | 3 | 81 |
| Totals | 3 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 17 | 20 | 4 | 3 | 81 |














