Texas Tech University Athletics
Florida State vs Texas Tech
02/12/2026
Eddie C. Moore Complex
12:03 PM
Florida State
6-1

2
Final
3

Texas Tech
7-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 1 |
Win: Terry, Kaitlyn (2-0)Loss: Danley, Ashtyn (2-1)Save: Canady, Nijaree (1)
Scoring Summary
Team | FSU | TTU |
|---|---|---|
2nd Hinde,Anna doubled, RBI (2-2 KFBB); Danley,Ashtyn scored from first base. | 1 | 0 |
5th Davis,Mihyia singled to left field, RBI (0-0); Terry,Kaitlyn scored from second base. | 1 | 1 |
5th Lis,Jackie doubled, 2RBI (2-0 BB); Davis,Mihyia scored; Halleman,Logan scored from second base. | 1 | 3 |
6th Beachum,Jaysoni doubled, RBI (3-2 BBKBF); Frey,Madi scored from first base, unearned. | 2 | 3 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Griggs, Hayley | 1B/RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Torres, Isa | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sturgis, Makenna | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bueno, Angelee | 1B | ||||||||
   McKenzie, Shelby | RF/DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Danley, Ashtyn | LF/P/RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Heller, Marin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Frey, Madi | C/LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reid, Makenna | P | ||||||||
Francik, Jazzy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimitrijevic, Bella | P | ||||||||
Beachum, Jaysoni | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Hinde, Anna | DH/C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 | 0 | 0 | 6 | 2 |
Batting
2B: Beachum, Jaysoni (1); Hinde, Anna (1)
Fielding
DP: Torres, Isa (1); Bueno, Angelee (1); Heller, Marin (1)
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lis, Jackie | DH/RF/LF//1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Williams, Mia | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Garcia, Makayla | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quiroga, Lagi | LF/DH/C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Pannell, Taylor | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Halleman, Logan | /LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spearman, Desirae | RF/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allred, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Burns, Jasmyn | C/DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Johnson, Alana | /RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canady, Nijaree | P/1B/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Toney, Hailey | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Davis, Mihyia | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Terry, Kaitlyn | 1B/P/DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Totals | 21 | 3 | 4 | 3 | 6 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danley, Ashtyn | 0.1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 11 |
Reid, Makenna | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 9 |
Francik, Jazzy | 1.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 38 |
Dimitrijevic, Bella | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 5 | 1 | 57 |
| Totals | 4 | 3 | 3 | 6 | 4 | 1 | 0 | 0 | 0 | 21 | 27 | 8 | 5 | 115 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canady, Nijaree | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 9 |
| Terry, Kaitlyn | 6.0 | 4 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 23 | 23 | 9 | 3 | 98 |
| Totals | 4 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 25 | 25 | 11 | 3 | 107 |














