Texas Tech University Athletics
BYU vs Texas Tech
4/4/2026
Tracy Sellers Field
12 pm
BYU
11-25, 2-10

4
Final
12

Texas Tech
38-2, 14-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 1 | 0 | 4 | 4 | 2 | |
| 2 | 2 | 0 | 7 | 1 | 12 | 12 | 0 |
Win: Canady, Nijaree (15-2)Loss: Jada Villegas (1-9)
Scoring Summary
Team | BYU | TTU |
|---|---|---|
1st Owens homered to center field, RBI (0-0). | 1 | 0 |
1st Williams, Mi homered to center field, 2 RBI (0-1 K); Lis, Jackie scored. | 1 | 2 |
2nd Turlington doubled down the lf line, 2 RBI (0-0); Tavita scored; Udall-Wooll scored. | 3 | 2 |
2nd Terry, Kaitl reached on a throwing error by 2b, advanced to second, RBI (1-1 BK); Davis, Mihyi scored, unearned; Toney, Haile scored. | 3 | 4 |
4th Udall-Wooll homered to left center, RBI (2-1 BBK). | 4 | 4 |
4th Terry, Kaitl doubled to first base, RBI (2-0 BB); Davis, Mihyi scored. | 4 | 5 |
4th Lis, Jackie flied out to rf, SF, RBI (0-0); Terry, Kaitl scored. | 4 | 6 |
4th Burns, Jasmy homered to right field, 3 RBI (1-2 FKFBF); Pannell, Tay scored; Williams, Mi scored. | 4 | 9 |
4th Allred, Laur singled through the right side, 2 RBI (1-2 BKK); Toney, Haile scored, unearned; Spearman, De scored. | 4 | 11 |
5th Pannell, Tay reached on a fielder's choice, RBI (2-1 BBK); Williams, Mi advanced to third; Halleman, Lo scored. | 4 | 12 |
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Danica Acosta | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lily Owens | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hailey Shuler | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ilove'a Brittingham | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bre Townsend | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Maddie Udall-woolle | 1B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Rita Tavita | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Kaiya Fabela | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Lexie Bennett | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tristen Turlington | SS | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Gianna Mares | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jada Villegas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 4 | 4 | 4 | 3 | 0 | 6 | 2 |
Batting
2B: Tristen Turlington (1)
HR: Lily Owens (1); Maddie Udall-woolle (1)
Baserunning
CS: Lexie Bennett (1)
Fielding
E: Danica Acosta (1); Tristen Turlington (1)
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Mihyia | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Terry, Kaitlyn | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lis, Jackie | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Halleman, Logan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Mia | 2B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| Pannell, Taylor | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Burns, Jasmyn | C | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Valdez, Victoria | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spearman, Desirae | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Toney, Hailey | SS | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Allred, Lauren | DP | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Lincoln, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canady, Nijaree | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 12 | 12 | 11 | 6 | 0 | 1 | 5 |
Batting
SF: Lis, Jackie (1)
Baserunning SB: Davis, Mihyia (1); Williams, Mia (1); Pannell, Taylor (1); Spearman, Desirae (1); Toney, Hailey (1)
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hailey Shuler | 0.2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 30 |
Gianna Mares | 1.0 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 28 |
Jada Villegas | 2.2 | 5 | 6 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 13 | 16 | 4 | 3 | 61 |
| Totals | 12 | 12 | 10 | 6 | 1 | 2 | 0 | 0 | 0 | 25 | 32 | 4 | 7 | 119 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln, Samantha | 2.2 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 4 | 57 |
| Canady, Nijaree | 2.1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 31 |
| Totals | 4 | 4 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 18 | 21 | 3 | 5 | 88 |













