Texas Tech University Athletics
Arizona vs Texas Tech
03/14/2026
Rocky Johnson Field
12:05 PM
Arizona
21-6, 4-1

6
Final
14

Texas Tech
26-2, 4-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | |
| 1 | 5 | 0 | 5 | 2 | 1 | 14 | 13 | 0 |
Win: Lincoln, Samantha (5-0)Loss: Adams, Jalen (12-4)
Scoring Summary
Team | ARIZ | TTU |
|---|---|---|
1st Stewart,Sydney homered, 2RBI (2-2 KBFFB); Shockey,Regan scored from second base. | 2 | 0 |
1st Terry,Kaitlyn homered to deep left field, RBI (1-1 KB). | 2 | 1 |
2nd Duke,Addison homered to deep left field, 3RBI (0-0); Daley,Molli scored; Escobar,Kiki scored from second base. | 5 | 1 |
2nd Pannell,Taylor homered to deep right field, RBI (1-0 B). | 5 | 2 |
2nd Spearman,Desirae homered to deep left field, 3RBI (3-2 BBKSBF); Lis,Jackie scored from second base; Quiroga,Lagi scored from first base. | 5 | 5 |
2nd Toney,Hailey scored on a wild pitch, unearned. | 5 | 6 |
3rd Stewart,Sydney homered to deep center field, RBI (0-2 SSF). | 6 | 6 |
4th Davis,Mihyia singled, RBI (0-0); Spearman,Desirae scored from second base. | 6 | 7 |
4th Terry,Kaitlyn homered to deep center field, 2RBI (0-0); Davis,Mihyia scored from second base. | 6 | 9 |
4th Pannell,Taylor singled, RBI (1-2 KKBF); Williams,Mia scored from second base; Burns,Jasmyn out at third base, lf to c to ss; Pannell,Taylor advanced to second base. | 6 | 10 |
4th Lis,Jackie struck out on dropped third strike, reached on error throwing by c by Stewart,Sydney (E2) (2-3 KKBBS); Pannell,Taylor scored from second base, unearned. | 6 | 11 |
5th Burns,Jasmyn singled to center field, RBI (0-1 K); Toney,Hailey scored; Terry,Kaitlyn scored from second base; Williams,Mia advanced from first base to third base; Burns,Jasmyn advanced to second base. | 6 | 13 |
6th Allred,Lauren homered to deep left field, RBI (2-2 BSKB). | 6 | 14 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shockey, Regan | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Trice, Sereniti | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Biehl, Tayler | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Stewart, Sydney | C | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Jenkins, Grace | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Daley, Molli | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wild, Anyssa | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Jennings, Tele | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sniffen, Jenna | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kavanagh, Emma | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Escobar, Kiki | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Duke, Addison | LF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Holder, Rylie | P | ||||||||
   Adams, Jalen | P | ||||||||
Berry, Jenae | P | ||||||||
Totals | 25 | 6 | 8 | 6 | 1 | 0 | 5 | 3 |
Batting
HR: Stewart, Sydney (2); Duke, Addison (1)
SH: Sniffen, Jenna (1)
Baserunning
SB: Shockey, Regan (1)
Fielding
E: Stewart, Sydney (1)
DP: Stewart, Sydney (1); Jenkins, Grace (1)
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Mihyia | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Terry, Kaitlyn | P/LF | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Williams, Mia | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Garcia, Makayla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burns, Jasmyn | DP/PH | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Pannell, Taylor | 3B | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Lis, Jackie | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Quiroga, Lagi | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Allred, Lauren | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Spearman, Desirae | RF | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Toney, Hailey | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lincoln, Samantha | P | ||||||||
| Halleman, Logan | LF | ||||||||
Totals | 26 | 14 | 13 | 11 | 6 | 0 | 2 | 5 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holder, Rylie | 1.0 | 4 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 38 |
Adams, Jalen | 3.2 | 7 | 7 | 6 | 3 | 1 | 1 | 0 | 2 | 0 | 16 | 21 | 6 | 2 | 72 |
Berry, Jenae | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 |
| Totals | 13 | 14 | 12 | 6 | 2 | 1 | 0 | 2 | 0 | 26 | 34 | 7 | 4 | 126 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry, Kaitlyn | 3.2 | 6 | 6 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 1 | 5 | 64 |
| Lincoln, Samantha | 2.1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 33 |
| Totals | 8 | 6 | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 25 | 27 | 4 | 8 | 97 |
Loss: Adams, Jalen (12-4)
HBP: Adams, Jalen (2)
;
PB: Stewart, Sydney (1)
;













