Texas Tech University Athletics
Arizona vs Texas Tech
03/13/2026
Rocky Johnson Field
6:05 PM
Arizona
21-5, 4-0

9
Final
0

Texas Tech
25-2, 3-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 4 | 9 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Win: Adams, Jalen (12-3)Loss: Canady, Nijaree (9-2)
Scoring Summary
Team | ARIZ | TTU |
|---|---|---|
3rd Biehl,Tayler doubled through the right side of the infield, RBI (0-0); Shockey,Regan scored from first base, unearned. | 1 | 0 |
3rd Jenkins,Grace homered to deep center field, 3RBI (1-2 KBS); Biehl,Tayler scored from second base, unearned; Stewart,Sydney scored from first base, unearned. | 4 | 0 |
3rd Wild,Anyssa homered to deep center field, RBI (0-1 K). | 5 | 0 |
5th Jenkins,Grace homered to deep right field, 4RBI (1-0 B); Trice,Sereniti scored; Biehl,Tayler scored from second base; Stewart,Sydney scored from first base. | 9 | 0 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shockey, Regan | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Trice, Sereniti | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Biehl, Tayler | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Stewart, Sydney | C | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Jenkins, Grace | RF | 3 | 2 | 2 | 7 | 0 | 0 | 0 | 0 |
   Daley, Molli | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wild, Anyssa | DP/PH | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Kavanagh, Emma | PH/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sniffen, Jenna | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Escobar, Kiki | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Duke, Addison | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Adams, Jalen | P | ||||||||
Totals | 23 | 9 | 6 | 9 | 2 | 0 | 9 | 3 |
Batting
2B: Biehl, Tayler (2)
HR: Wild, Anyssa (1); Jenkins, Grace (2)
Baserunning
HBP: Wild, Anyssa (1); Stewart, Sydney (1)
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Mihyia | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Terry, Kaitlyn | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Williams, Mia | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Garcia, Makayla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burns, Jasmyn | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Pannell, Taylor | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quiroga, Lagi | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halleman, Logan | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lis, Jackie | 1B/PH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Allred, Lauren | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Spearman, Desirae | LF/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Toney, Hailey | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Canady, Nijaree | P | ||||||||
| Lincoln, Samantha | P | ||||||||
Totals | 19 | 0 | 4 | 0 | 1 | 0 | 4 | 5 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams, Jalen | 5.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 7 | 4 | 77 |
| Totals | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 7 | 4 | 77 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canady, Nijaree | 4.0 | 6 | 9 | 4 | 2 | 8 | 0 | 0 | 1 | 0 | 20 | 23 | 2 | 2 | 86 |
| Lincoln, Samantha | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 15 |
| Totals | 6 | 9 | 4 | 2 | 9 | 0 | 0 | 2 | 0 | 23 | 27 | 3 | 3 | 101 |














