Texas Tech University Athletics
Arizona State vs Texas Tech
05/09/2026
Devon Park
11:05 AM
Arizona State
41-16

4
Final
0

Texas Tech
52-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Win: Brown, Kenzie (15-6)Loss: Canady, Nijaree (22-5)
Scoring Summary
Team | ASU | TTU |
|---|---|---|
3rd Windle,Tanya homered to deep right field, 8th of season, RBI (3-1 BFBB). | 1 | 0 |
3rd Schepp,Emily homered, 12th of season, 2RBI (1-2 KKFFB); Pond,Kaylee scored from first base, unearned. | 3 | 0 |
3rd Chester,Katie homered to deep left field, 18th of season, RBI (0-1 K). | 4 | 0 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Windle, Tanya | DP | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Pond, Kaylee | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Swan, Samantha | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Shull, Corie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schepp, Emily | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
Chester, Katie | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Mejia, Ashleigh | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Brown, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Acuna, Yannixa | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ulrich, Brooklyn | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Ho-ching, Tiare | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Brown, Kenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 9 | 4 | 2 | 0 | 10 | 9 |
Batting
2B: Schepp, Emily (1)
HR: Chester, Katie (1); Schepp, Emily (1); Windle, Tanya (1)
Baserunning
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Mihyia | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Williams, Mia | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lis, Jackie | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Burns, Jasmyn | C/DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Terry, Kaitlyn | RF/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pannell, Taylor | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Spearman, Desirae | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Halleman, Logan | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Allred, Lauren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Valdez, Victoria | DP/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Toney, Hailey | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Garcia, Makayla | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canady, Nijaree | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 3 | 0 | 9 | 6 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Kenzie | 7.0 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 1 | 0 | 23 | 27 | 8 | 4 | 125 |
| Totals | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 1 | 0 | 23 | 27 | 8 | 4 | 125 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canady, Nijaree | 6.1 | 5 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 4 | 111 |
| Terry, Kaitlyn | 0.2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 19 |
| Totals | 9 | 4 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 32 | 34 | 7 | 4 | 130 |













