Texas Tech University Athletics
Abilene Christian vs Texas Tech
2/26/2026
Rocky Johnson Field
5:05
Abilene Christian
1-14

0
Final
24

Texas Tech
17-1
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 13 | 8 | 0 | 3 | X | 24 | 16 | 1 |
Win: Canady, Nijaree (7-1)Loss: Alissa Snipes (0-1)
Scoring Summary
Team | ACU | TTU |
|---|---|---|
1st Toney, Haile homered to left field, 2 RBI (0-2 KKFF); Davis, Mihyi scored. | 0 | 2 |
1st Quiroga, Lag reached on an error by ss, RBI (2-2 BFBK); Pannell, Tay advanced to third; Williams, Mi scored. | 0 | 3 |
1st Spearman, De homered to center field, 2 RBI (3-2 KBBFB); Quiroga, Lag scored, unearned. | 0 | 5 |
1st Allred, Laur reached on an error by ss, advanced to second (2-1 FBB); Burns, Jasmy scored, unearned. | 0 | 6 |
1st Toney, Haile singled, advanced to second on the throw, 2 RBI (1-0 B); Davis, Mihyi scored, unearned; Terry, Kaitl scored, unearned; Allred, Laur scored, unearned. | 0 | 9 |
1st Pannell, Tay doubled down the lf line, 2 RBI (1-0 B); Williams, Mi scored; Toney, Haile scored. | 0 | 11 |
1st Quiroga, Lag homered to right center, 2 RBI (1-0 B); Pannell, Tay scored. | 0 | 13 |
2nd Davis, Mihyi tripled to right field, 2 RBI (2-2 FFBFB); Terry, Kaitl scored; Allred, Laur scored. | 0 | 15 |
2nd Toney, Haile flied out to lf, SF, RBI (0-0); Davis, Mihyi scored. | 0 | 16 |
2nd Pannell, Tay doubled down the lf line, RBI (2-1 KBB); Williams, Mi scored. | 0 | 17 |
2nd Burns, Jasmy doubled to left center, 2 RBI (1-2 KKBFFF); Spearman, De advanced to second, out at third cf to 3b; Quiroga, Lag scored; Pannell, Tay scored. | 0 | 19 |
2nd Terry, Kaitl tripled to left field, 2 RBI (0-0); Allred, Laur scored; Hensley, Tim scored. | 0 | 21 |
4th Terry, Kaitl singled through the left side, RBI (1-1 KB); Spearman, De scored. | 0 | 22 |
4th Toney, Haile singled to left field, 2 RBI (0-1 F); Davis, Mihyi scored; Terry, Kaitl scored. | 0 | 24 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ari Maxwell | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ciana Arguijo | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Emerson Meggers | SS/PH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Elizabeth Schaefer | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Audrey Lacina | C/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyana Lipardo | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alissa Snipes | P/DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Lindsey Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valerie Ornelas | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Savannah Crocker | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alaina Hampton | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Emalee Romero | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leah Meyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 1 | 0 | 1 | 0 | 9 | 3 |
Fielding
E: Emerson Meggers (2)
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Mihyia | CF | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 1 |
| Toney, Hailey | SS | 4 | 2 | 3 | 7 | 0 | 0 | 0 | 0 |
| Williams, Mia | 2B | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Pannell, Taylor | 3B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Quiroga, Lagi | C | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 1 |
| Spearman, Desirae | LF/RF | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Burns, Jasmyn | DP | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Hensley, Timber | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allred, Lauren | 1B | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Valdez, Victoria | 1B/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry, Kaitlyn | RF/1B | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Canady, Nijaree | P/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halleman, Logan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 24 | 16 | 22 | 10 | 0 | 1 | 2 |
Batting
Baserunning
Fielding
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alissa Snipes | 0.1 | 6 | 10 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 11 | 0 | 0 | 45 |
Lindsey Oliver | 1.0 | 4 | 8 | 8 | 3 | 1 | 1 | 0 | 1 | 0 | 6 | 11 | 1 | 1 | 35 |
Leah Meyer | 2.2 | 6 | 6 | 6 | 4 | 0 | 1 | 0 | 1 | 0 | 12 | 17 | 3 | 3 | 64 |
| Totals | 16 | 24 | 19 | 10 | 1 | 3 | 0 | 2 | 0 | 26 | 39 | 4 | 4 | 144 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canady, Nijaree | 5.0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 4 | 72 |
| Totals | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 4 | 72 |













