Texas Tech University Athletics
Texas Tech vs Illinois
Texas Tech - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Toppin, JT | * | 39 | 17 - 25 | 1 - 2 | 0 - 1 | 3 - 8 | 11 | 2 | 3 | 6 | 3 | 3 | 35 |
| 3 | Watts, Lejuan | * | 30 | 8 - 10 | 2 - 2 | 3 - 3 | 1 - 3 | 4 | 3 | 2 | 3 | 0 | 0 | 21 |
| 4 | Anderson, Christian | * | 39 | 4 - 12 | 0 - 6 | 0 - 0 | 0 - 3 | 3 | 0 | 11 | 3 | 0 | 2 | 8 |
| 12 | Atwell, Donovan | * | 34 | 1 - 4 | 1 - 4 | 0 - 0 | 2 - 5 | 7 | 3 | 1 | 0 | 0 | 1 | 3 |
| 1 | Bryan, Tyeree | * | 25 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 5 | 1 | 0 | 0 | 0 | 3 |
| 11 | Petty, Jaylen | 18 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 4 | 2 | 0 | 0 | 1 | 5 | |
| 13 | Akuentok, Marial | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 8 | Groves, Nolan | 9 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-64 | 6-22 | 3-4 | 7-23 | 30 | 18 | 20 | 13 | 3 | 7 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-33 | 4-12 | 0-0 |
| 42.4% | 33.3% | 0.0% | |
| 2nd Half | 20-31 | 2-10 | 3-4 |
| 64.5% | 20.0% | 75.0% | |
| Total | 34-64 | 6-22 | 3-4 |
| 53.1% | 27.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 4 time(s)
Points in the Paint: 52
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 16
Bench Points: 7
Illinois - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Boswell, Kylan | * | 38 | 5 - 10 | 3 - 5 | 9 - 12 | 0 - 2 | 2 | 4 | 3 | 4 | 0 | 1 | 22 |
| 00 | Mirkovic, David | * | 36 | 5 - 13 | 1 - 5 | 0 - 1 | 2 - 2 | 4 | 1 | 1 | 3 | 0 | 2 | 11 |
| 23 | Wagler, Keaton | * | 35 | 3 - 9 | 0 - 3 | 5 - 6 | 5 - 2 | 7 | 0 | 0 | 3 | 0 | 0 | 11 |
| 44 | Ivisic, Zvonimir | * | 24 | 4 - 6 | 2 - 4 | 1 - 2 | 2 - 5 | 7 | 2 | 0 | 2 | 3 | 0 | 11 |
| 15 | Davis, Jake | * | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Stojakovic, Andrej | 26 | 11 - 16 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 0 | 1 | 1 | 2 | 3 | 23 | |
| 3 | Humrichous, Ben | 23 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 6 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 31 | Jakstys, Jason | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-59 | 7-22 | 16-23 | 11-23 | 34 | 8 | 5 | 13 | 5 | 6 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-29 | 7-15 | 6-8 |
| 55.2% | 46.7% | 75.0% | |
| 2nd Half | 13-30 | 0-7 | 10-15 |
| 43.3% | 0.0% | 66.7% | |
| Total | 29-59 | 7-22 | 16-23 |
| 49.2% | 31.8% | 69.6% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 4 time(s)
Points in the Paint: 42
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 29
Bench Points: 26










