Texas Tech vs Villanova
Texas Tech - 69
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-25 | 7-19 | 4-6 |
44.0% | 36.8% | 66.7% | |
2nd Half | 10-26 | 7-17 | 9-16 |
38.5% | 41.2% | 56.3% | |
Total | 21-51 | 14-36 | 13-22 |
41.2% | 38.9% | 59.1% |
Technical Fouls: Team (1)
Second Chance Points: 3
Scores Tied: 4 time(s)
Points in the Paint: 14
Fast Break Points: 2
Lead Changed 5 time(s)
Points off Turnovers: 7
Bench Points: 16
Villanova - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dixon, Eric | * | 6 - 13 | 2 - 5 | 5 - 6 | 3 - 3 | |||||||||
Moore, Justin | * | 6 - 15 | 2 - 6 | 4 - 4 | 1 - 5 | |||||||||
00 | Bamba, TJ | * | 2 - 6 | 1 - 3 | 4 - 4 | 0 - 2 | ||||||||
Armstrong, Mark | * | 3 - 5 | 0 - 0 | 2 - 2 | 1 - 2 | |||||||||
Burton, Tyler | * | 2 - 4 | 1 - 1 | 0 - 5 | 2 - 3 | |||||||||
Longino, Jordan | 3 - 4 | 0 - 1 | 3 - 3 | 2 - 3 | ||||||||||
Hausen, Brendan | 2 - 6 | 2 - 6 | 2 - 2 | 0 - 1 | ||||||||||
Hart, Hakim | 1 - 3 | 1 - 2 | 4 - 4 | 0 - 3 | ||||||||||
Ware, Lance | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 5 | ||||||||||
Arcidiacono, Chris | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Njoku, Nnanna | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 25-58 | 9-24 | 26-32 | 11-28 | 39 | 19 | 11 | 10 | 1 | 8 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 4-14 | 15-15 |
37.9% | 28.6% | 100.0% | |
2nd Half | 14-29 | 5-10 | 11-17 |
48.3% | 50.0% | 64.7% | |
Total | 25-58 | 9-24 | 26-32 |
43.1% | 37.5% | 81.3% |
Technical Fouls: Team (1)
Second Chance Points: 6
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 5 time(s)
Points off Turnovers: 15
Bench Points: 26