Texas Tech University Athletics
UT Arlington vs Texas Tech
UT Arlington - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Russell, Phillip | * | 35 | 5 - 18 | 0 - 7 | 8 - 10 | 0 - 0 | 0 | 4 | 7 | 4 | 0 | 3 | 18 |
| 22 | Wilson, Shemar | * | 37 | 4 - 8 | 0 - 0 | 0 - 1 | 4 - 7 | 11 | 1 | 0 | 1 | 5 | 3 | 8 |
| 3 | Gordon, Dajuan | * | 18 | 3 - 5 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 2 | 0 | 2 | 7 |
| 11 | Koroma, Dwayne | * | 19 | 2 - 2 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 |
| 2 | Williams, Makaih | * | 16 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| 4 | Vining, Akili | 32 | 5 - 11 | 4 - 6 | 2 - 2 | 0 - 8 | 8 | 0 | 3 | 3 | 1 | 1 | 16 | |
| 13 | Douglas, Kade | 21 | 3 - 9 | 2 - 8 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 8 | |
| 00 | Cash, Aaron | 21 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 4 | 2 | |
| 30 | Basili, Fabio | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-60 | 8-28 | 10-13 | 11-21 | 32 | 13 | 13 | 17 | 6 | 13 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-28 | 5-17 | 0-0 |
| 35.7% | 29.4% | 0.0% | |
| 2nd Half | 14-32 | 3-11 | 10-13 |
| 43.8% | 27.3% | 76.9% | |
| Total | 24-60 | 8-28 | 10-13 |
| 40.0% | 28.6% | 76.9% |
Technical Fouls: Russell, Phillip (1); Team (1)
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 20
Bench Points: 26
Texas Tech - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Toussaint, Joe | * | 37 | 6 - 15 | 2 - 6 | 5 - 6 | 1 - 5 | 6 | 4 | 2 | 3 | 0 | 1 | 19 |
| 2 | Isaacs, Pop | * | 33 | 7 - 18 | 2 - 9 | 2 - 2 | 0 - 1 | 1 | 1 | 3 | 4 | 0 | 2 | 18 |
| 5 | Williams, Darrion | * | 33 | 4 - 6 | 3 - 3 | 3 - 4 | 2 - 7 | 9 | 1 | 6 | 5 | 0 | 1 | 14 |
| 22 | Washington, Warren | * | 32 | 4 - 7 | 0 - 0 | 0 - 0 | 2 - 8 | 10 | 1 | 4 | 1 | 3 | 1 | 8 |
| 24 | Walton, Kerwin | * | 20 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 00 | Mcmillian, Chance | 30 | 5 - 11 | 3 - 7 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 1 | 13 | |
| 25 | Jennings, Robert | 8 | 1 - 1 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 1 | Washington, Lamar | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-62 | 10-27 | 11-13 | 11-26 | 37 | 10 | 17 | 17 | 3 | 9 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-29 | 5-13 | 0-0 |
| 58.6% | 38.5% | 0.0% | |
| 2nd Half | 11-33 | 5-14 | 11-13 |
| 33.3% | 35.7% | 84.6% | |
| Total | 28-62 | 10-27 | 11-13 |
| 45.2% | 37.0% | 84.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 13
Lead Changed 4 time(s)
Points off Turnovers: 18
Bench Points: 18










