A&M-Corpus Christi vs Texas Tech
A&M-Corpus Christi - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dease, Owen | * | 5 - 16 | 2 - 4 | 2 - 2 | 1 - 1 | |||||||||
Roberts, Jordan | * | 2 - 6 | 2 - 3 | 0 - 0 | 1 - 2 | |||||||||
Clark, Garry | * | 3 - 6 | 0 - 0 | 0 - 1 | 3 - 4 | |||||||||
Giwa, Stephen | * | 3 - 4 | 0 - 0 | 0 - 2 | 3 - 1 | |||||||||
00 | Humphrey, Marion | * | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||
Wright-forde, Dian | 6 - 14 | 1 - 3 | 3 - 4 | 3 - 1 | ||||||||||
Paul, Lance-amir | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Jackson, Shilo | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Prim, Dayne | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 7 | ||||||||||
Villegas, Christian | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | ||||||||||
Allen-johnson, Amont'e | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Parker, Kam | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 26-64 | 7-17 | 5-9 | 13-20 | 33 | 26 | 8 | 17 | 5 | 11 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 5-10 | 0-2 |
43.3% | 50.0% | 0.0% | |
2nd Half | 13-34 | 2-7 | 5-7 |
38.2% | 28.6% | 71.4% | |
Total | 26-64 | 7-17 | 5-9 |
40.6% | 41.2% | 55.6% |
Technical Fouls: Paul, Lance-amir (1)
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 18
Bench Points: 29
Texas Tech - 73
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-32 | 2-17 | 11-15 |
43.8% | 11.8% | 73.3% | |
2nd Half | 10-22 | 3-7 | 9-12 |
45.5% | 42.9% | 75.0% | |
Total | 24-54 | 5-24 | 20-27 |
44.4% | 20.8% | 74.1% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 15
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 24