Texas Tech vs UNI
Texas Tech - 72
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-28 | 5-14 | 8-9 |
32.1% | 35.7% | 88.9% | |
2nd Half | 15-33 | 3-12 | 8-10 |
45.5% | 25.0% | 80.0% | |
Total | 24-61 | 8-26 | 16-19 |
39.3% | 30.8% | 84.2% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 6
UNI - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Heise, Nate | * | 5 - 10 | 3 - 5 | 5 - 6 | 0 - 8 | ||||||||
Anderson, Tytan | * | 4 - 8 | 1 - 2 | 5 - 6 | 1 - 3 | |||||||||
Born, Bowen | * | 4 - 8 | 2 - 6 | 1 - 1 | 0 - 4 | |||||||||
Campbell, Trey | * | 4 - 10 | 1 - 4 | 0 - 0 | 0 - 4 | |||||||||
Hutson, Jacob | * | 3 - 5 | 0 - 0 | 1 - 4 | 1 - 3 | |||||||||
Duax, Michael | 1 - 2 | 1 - 1 | 1 - 2 | 2 - 1 | ||||||||||
Taylor, RJ | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Henry, Cole | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Pock, Kyle | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 1 | ||||||||||
Wolf, Landon | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 24-51 | 9-21 | 13-19 | 8-27 | 35 | 19 | 14 | 13 | 2 | 2 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 5-12 | 7-9 |
48.3% | 41.7% | 77.8% | |
2nd Half | 10-22 | 4-9 | 6-10 |
45.5% | 44.4% | 60.0% | |
Total | 24-51 | 9-21 | 13-19 |
47.1% | 42.9% | 68.4% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 11