Texas Tech University Athletics
BYU vs Texas Tech
BYU - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Waterman, Noah | * | 25 | 4 - 7 | 0 - 3 | 0 - 0 | 3 - 2 | 5 | 4 | 0 | 1 | 1 | 0 | 8 |
| 20 | Johnson, Spencer | * | 29 | 3 - 9 | 1 - 5 | 0 - 0 | 1 - 6 | 7 | 2 | 1 | 1 | 0 | 0 | 7 |
| 21 | Knell, Trevin | * | 24 | 1 - 5 | 0 - 4 | 2 - 2 | 1 - 0 | 1 | 2 | 2 | 0 | 0 | 0 | 4 |
| 50 | Khalifa, Aly | * | 8 | 1 - 4 | 0 - 2 | 1 - 2 | 2 - 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| 30 | Hall, Dallin | * | 34 | 0 - 6 | 0 - 3 | 2 - 2 | 0 - 2 | 2 | 2 | 7 | 1 | 0 | 2 | 2 |
| 2 | Robinson, Jaxson | 28 | 6 - 18 | 4 - 12 | 2 - 2 | 0 - 5 | 5 | 4 | 1 | 3 | 0 | 1 | 18 | |
| 45 | Traore, Fousseyni | 26 | 6 - 8 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 1 | 2 | 3 | 0 | 1 | 13 | |
| 15 | Saunders, Richie | 22 | 4 - 9 | 2 - 6 | 2 - 2 | 1 - 5 | 6 | 5 | 0 | 1 | 0 | 0 | 12 | |
| 1 | Stewart, Trey | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-67 | 7-35 | 10-12 | 10-24 | 34 | 20 | 14 | 10 | 1 | 4 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-33 | 3-18 | 6-8 |
| 21.2% | 16.7% | 75.0% | |
| 2nd Half | 18-34 | 4-17 | 4-4 |
| 52.9% | 23.5% | 100.0% | |
| Total | 25-67 | 7-35 | 10-12 |
| 37.3% | 20.0% | 83.3% |
Technical Fouls: Waterman, Noah (1)
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 43
Texas Tech - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Isaacs, Pop | * | 32 | 9 - 19 | 3 - 7 | 1 - 3 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 2 | 22 |
| 24 | Walton, Kerwin | * | 33 | 4 - 7 | 2 - 4 | 2 - 4 | 2 - 5 | 7 | 2 | 2 | 1 | 0 | 0 | 12 |
| 6 | Toussaint, Joe | * | 30 | 2 - 6 | 1 - 1 | 5 - 6 | 1 - 2 | 3 | 3 | 4 | 4 | 0 | 1 | 10 |
| 25 | Jennings, Robert | * | 22 | 3 - 5 | 0 - 0 | 4 - 4 | 3 - 4 | 7 | 3 | 0 | 3 | 1 | 0 | 10 |
| 5 | Williams, Darrion | * | 28 | 3 - 6 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 3 | 0 | 0 | 7 |
| 00 | Mcmillian, Chance | 33 | 5 - 8 | 2 - 4 | 5 - 6 | 1 - 7 | 8 | 1 | 2 | 1 | 0 | 3 | 17 | |
| 1 | Washington, Lamar | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 23 | Yalaho, Eemeli | 12 | 0 - 2 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-55 | 9-19 | 18-25 | 9-33 | 42 | 15 | 12 | 13 | 1 | 6 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-29 | 7-11 | 5-8 |
| 51.7% | 63.6% | 62.5% | |
| 2nd Half | 12-26 | 2-8 | 13-17 |
| 46.2% | 25.0% | 76.5% | |
| Total | 27-55 | 9-19 | 18-25 |
| 49.1% | 47.4% | 72.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 20










