Texas Tech University Athletics
Baylor vs Texas Tech
Baylor - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Walter, Ja'kobe | * | 37 | 5 - 13 | 3 - 7 | 2 - 4 | 2 - 2 | 4 | 2 | 0 | 0 | 0 | 2 | 15 |
| 2 | Nunn, Jayden | * | 31 | 5 - 10 | 1 - 5 | 3 - 4 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 |
| 10 | Dennis, Rayj | * | 38 | 5 - 13 | 0 - 2 | 2 - 2 | 0 - 3 | 3 | 4 | 5 | 4 | 0 | 2 | 12 |
| 21 | Missi, Yves | * | 20 | 3 - 5 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 3 | 0 | 1 | 2 | 1 | 7 |
| 11 | Bridges, Jalen | * | 30 | 2 - 6 | 1 - 4 | 0 - 0 | 1 - 5 | 6 | 3 | 1 | 2 | 1 | 0 | 5 |
| 13 | Love, Langston | 22 | 4 - 7 | 0 - 2 | 1 - 2 | 1 - 4 | 5 | 3 | 1 | 1 | 0 | 0 | 9 | |
| 15 | Ojianwuna, Josh | 14 | 2 - 3 | 0 - 0 | 0 - 2 | 1 - 3 | 4 | 3 | 0 | 0 | 0 | 1 | 4 | |
| 33 | Lohner, Caleb | 3 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Tchamwa Tchatchoua, Jonathan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Little, Miro | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-59 | 5-21 | 11-18 | 7-22 | 29 | 23 | 8 | 9 | 3 | 6 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-24 | 1-8 | 6-10 |
| 41.7% | 12.5% | 60.0% | |
| 2nd Half | 16-35 | 4-13 | 5-8 |
| 45.7% | 30.8% | 62.5% | |
| Total | 26-59 | 5-21 | 11-18 |
| 44.1% | 23.8% | 61.1% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 5
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 15
Texas Tech - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Isaacs, Pop | * | 31 | 6 - 14 | 3 - 7 | 5 - 6 | 0 - 5 | 5 | 4 | 3 | 3 | 0 | 0 | 20 |
| 5 | Williams, Darrion | * | 25 | 6 - 7 | 1 - 1 | 3 - 5 | 1 - 10 | 11 | 4 | 2 | 2 | 0 | 1 | 16 |
| 24 | Walton, Kerwin | * | 36 | 3 - 8 | 2 - 6 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 2 | 1 | 0 | 8 |
| 6 | Toussaint, Joe | * | 33 | 3 - 12 | 0 - 2 | 2 - 2 | 1 - 2 | 3 | 2 | 4 | 3 | 0 | 0 | 8 |
| 25 | Jennings, Robert | * | 20 | 3 - 4 | 0 - 0 | 2 - 3 | 5 - 2 | 7 | 5 | 1 | 0 | 0 | 1 | 8 |
| 00 | Mcmillian, Chance | 32 | 3 - 6 | 1 - 4 | 4 - 4 | 0 - 2 | 2 | 2 | 3 | 1 | 1 | 2 | 11 | |
| 23 | Yalaho, Eemeli | 17 | 3 - 4 | 0 - 0 | 1 - 4 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 1 | 7 | |
| 1 | Washington, Lamar | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-55 | 7-20 | 17-24 | 10-30 | 40 | 19 | 15 | 11 | 2 | 5 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-31 | 3-10 | 7-11 |
| 48.4% | 30.0% | 63.6% | |
| 2nd Half | 12-24 | 4-10 | 10-13 |
| 50.0% | 40.0% | 76.9% | |
| Total | 27-55 | 7-20 | 17-24 |
| 49.1% | 35.0% | 70.8% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 18










