Texas Tech vs Kansas St.
Texas Tech - 58
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 4-9 | 5-9 |
38.7% | 44.4% | 55.6% | |
2nd Half | 11-40 | 3-20 | 0-3 |
27.5% | 15.0% | 0.0% | |
Total | 23-71 | 7-29 | 5-12 |
32.4% | 24.1% | 41.7% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 5 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 18
Bench Points: 9
Kansas St. - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nowell, Markquis | * | 5 - 12 | 4 - 11 | 9 - 10 | 1 - 7 | |||||||||
Johnson, Keyontae | * | 3 - 7 | 1 - 1 | 8 - 10 | 3 - 8 | |||||||||
Iyiola, Abayomi | * | 2 - 4 | 0 - 1 | 3 - 4 | 2 - 3 | |||||||||
Tomlin, Nae'qwan | * | 2 - 5 | 0 - 3 | 0 - 0 | 1 - 1 | |||||||||
Carter, Cam | * | 1 - 6 | 1 - 4 | 0 - 0 | 0 - 0 | |||||||||
Massoud, Ismael | 5 - 6 | 2 - 3 | 0 - 0 | 1 - 0 | ||||||||||
Sills, Desi | 2 - 5 | 0 - 1 | 0 - 1 | 0 - 4 | ||||||||||
Greene, Tykei | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | ||||||||||
N'guessan, David | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | |||||||||
Totals | Â | Â | 200 | 20-47 | 8-25 | 20-27 | 10-27 | 37 | 13 | 15 | 14 | 5 | 4 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-26 | 6-17 | 4-8 |
34.6% | 35.3% | 50.0% | |
2nd Half | 11-21 | 2-8 | 16-19 |
52.4% | 25.0% | 84.2% | |
Total | 20-47 | 8-25 | 20-27 |
42.6% | 32.0% | 74.1% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 5 time(s)
Points in the Paint: 20
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 16