Texas Tech University Athletics
Texas Tech vs Providence
Texas Tech - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shannon, Jr., Terrence | * | 23 | 6 - 11 | 2 - 7 | 3 - 3 | 2 - 1 | 3 | 4 | 1 | 4 | 0 | 0 | 17 |
| 00 | Obanor, Kevin | * | 21 | 5 - 10 | 2 - 4 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 2 | 0 | 0 | 12 |
| 15 | Mccullar, Kevin | * | 26 | 2 - 7 | 1 - 3 | 5 - 7 | 1 - 3 | 4 | 5 | 1 | 1 | 0 | 2 | 10 |
| 2 | Warren, Davion | * | 20 | 2 - 8 | 1 - 3 | 3 - 4 | 0 - 2 | 2 | 4 | 1 | 1 | 0 | 1 | 8 |
| 11 | Williams, Bryson | * | 27 | 1 - 9 | 0 - 2 | 2 - 2 | 1 - 1 | 2 | 5 | 1 | 2 | 0 | 0 | 4 |
| 25 | Arms, Adonis | 28 | 2 - 5 | 1 - 2 | 1 - 4 | 3 - 4 | 7 | 3 | 1 | 2 | 0 | 1 | 6 | |
| 13 | Wilson, Mylik | 25 | 1 - 4 | 0 - 2 | 2 - 2 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 2 | 4 | |
| 14 | Santos-silva, Marcus | 19 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 4 | 1 | 2 | 1 | 0 | 4 | |
| 4 | Batcho, Daniel | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Nadolny, Clarence | 0 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 5 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-58 | 7-23 | 17-24 | 17-20 | 37 | 29 | 7 | 18 | 1 | 6 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-29 | 3-11 | 7-9 |
| 34.5% | 27.3% | 77.8% | |
| 2nd Half | 12-29 | 4-12 | 10-15 |
| 41.4% | 33.3% | 66.7% | |
| Total | 22-58 | 7-23 | 17-24 |
| 37.9% | 30.4% | 70.8% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 9 time(s)
Points in the Paint: 30
Fast Break Points: 9
Lead Changed 10 time(s)
Points off Turnovers: 21
Bench Points: 17
Providence - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Durham, Aljami | * | 38 | 5 - 13 | 1 - 4 | 12 - 13 | 0 - 3 | 3 | 3 | 2 | 4 | 1 | 0 | 23 |
| 11 | Reeves, A.j. | * | 31 | 4 - 12 | 3 - 7 | 3 - 5 | 4 - 4 | 8 | 1 | 0 | 2 | 1 | 0 | 14 |
| 10 | Breed, Alyn | * | 25 | 1 - 4 | 1 - 2 | 4 - 4 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| 14 | Horchler, Noah | * | 27 | 1 - 6 | 0 - 2 | 4 - 6 | 2 - 0 | 2 | 4 | 1 | 5 | 0 | 2 | 6 |
| 00 | Watson, Nate | * | 26 | 1 - 4 | 0 - 0 | 3 - 4 | 2 - 3 | 5 | 4 | 1 | 1 | 0 | 1 | 5 |
| 5 | Croswell, ED | 22 | 5 - 5 | 0 - 0 | 1 - 4 | 4 - 2 | 6 | 3 | 1 | 0 | 2 | 1 | 11 | |
| 15 | Minaya, Justin | 28 | 2 - 6 | 1 - 4 | 1 - 2 | 1 - 2 | 3 | 3 | 2 | 2 | 0 | 1 | 6 | |
| 12 | Goodine, Brycen | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-51 | 6-20 | 28-38 | 17-18 | 35 | 22 | 7 | 16 | 4 | 5 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-30 | 2-13 | 10-15 |
| 26.7% | 15.4% | 66.7% | |
| 2nd Half | 11-21 | 4-7 | 18-23 |
| 52.4% | 57.1% | 78.3% | |
| Total | 19-51 | 6-20 | 28-38 |
| 37.3% | 30.0% | 73.7% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 9 time(s)
Points in the Paint: 22
Fast Break Points: 8
Lead Changed 10 time(s)
Points off Turnovers: 25
Bench Points: 17












