UAPB vs Texas Tech
UAPB - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martaveous Mcknight | * | 9 - 18 | 3 - 5 | 6 - 6 | 1 - 6 | |||||||||
Terrance Banyard | * | 1 - 6 | 0 - 1 | 2 - 3 | 3 - 5 | |||||||||
Charles Jackson | * | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 6 | |||||||||
Cameron Posey | * | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | |||||||||
Shaun Doss | * | 0 - 3 | 0 - 1 | 1 - 2 | 0 - 1 | |||||||||
Christian Robertson | 1 - 2 | 0 - 0 | 2 - 3 | 0 - 0 | ||||||||||
Chris Smith | 0 - 0 | 0 - 0 | 3 - 4 | 0 - 2 | ||||||||||
Quamauri Hardy | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | ||||||||||
Isaac Bassey | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Marquell Carter | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
00 | Dwain Whitfield | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Anthony Davis Jr. | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Marcus Wallace | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 14-43 | 5-15 | 14-18 | 6-24 | 30 | 24 | 7 | 20 | 3 | 6 | 47 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-23 | 4-9 | 5-7 |
34.8% | 44.4% | 71.4% | |
2nd Half | 6-20 | 1-6 | 9-11 |
30.0% | 16.7% | 81.8% | |
Total | 14-43 | 5-15 | 14-18 |
32.6% | 33.3% | 77.8% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 9
Texas Tech - 65
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-31 | 2-11 | 5-8 |
45.2% | 18.2% | 62.5% | |
2nd Half | 12-31 | 1-4 | 5-12 |
38.7% | 25.0% | 41.7% | |
Total | 26-62 | 3-15 | 10-20 |
41.9% | 20.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 27
Bench Points: 18