Texas Tech University Athletics
UAPB vs Texas Tech
UAPB - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Martaveous Mcknight | * | 37 | 9 - 18 | 3 - 5 | 6 - 6 | 1 - 6 | 7 | 0 | 0 | 4 | 0 | 1 | 27 |
| 12 | Terrance Banyard | * | 28 | 1 - 6 | 0 - 1 | 2 - 3 | 3 - 5 | 8 | 2 | 1 | 4 | 3 | 0 | 4 |
| 1 | Charles Jackson | * | 26 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 6 | 6 | 3 | 1 | 4 | 0 | 1 | 3 |
| 30 | Cameron Posey | * | 6 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| 21 | Shaun Doss | * | 22 | 0 - 3 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 4 | 2 | 2 | 0 | 0 | 1 |
| 25 | Christian Robertson | 14 | 1 - 2 | 0 - 0 | 2 - 3 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 34 | Chris Smith | 17 | 0 - 0 | 0 - 0 | 3 - 4 | 0 - 2 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | |
| 10 | Quamauri Hardy | 18 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | |
| 33 | Isaac Bassey | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Marquell Carter | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 00 | Dwain Whitfield | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Anthony Davis Jr. | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Marcus Wallace | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 14-43 | 5-15 | 14-18 | 6-24 | 30 | 24 | 7 | 20 | 3 | 6 | 47 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-23 | 4-9 | 5-7 |
| 34.8% | 44.4% | 71.4% | |
| 2nd Half | 6-20 | 1-6 | 9-11 |
| 30.0% | 16.7% | 81.8% | |
| Total | 14-43 | 5-15 | 14-18 |
| 32.6% | 33.3% | 77.8% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 9
Texas Tech - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Culver, Jarrett | * | 25 | 5 - 9 | 0 - 2 | 3 - 6 | 3 - 4 | 7 | 2 | 4 | 1 | 0 | 0 | 13 |
| 13 | Mooney, Matt | * | 25 | 5 - 8 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 1 | 6 | 4 | 0 | 1 | 11 |
| 25 | Moretti, Davide | * | 23 | 4 - 8 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 2 | 9 |
| 11 | Owens, Tariq | * | 17 | 4 - 6 | 0 - 1 | 1 - 2 | 2 - 2 | 4 | 3 | 2 | 1 | 1 | 1 | 9 |
| 32 | Odiase, Norense | * | 15 | 2 - 4 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 1 | 0 | 0 | 1 | 0 | 5 |
| 00 | Edwards, Kyler | 27 | 3 - 11 | 1 - 2 | 3 - 3 | 1 - 4 | 5 | 2 | 0 | 1 | 1 | 1 | 10 | |
| 3 | Corprew, Deshawn | 17 | 2 - 5 | 0 - 1 | 0 - 2 | 4 - 1 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 1 | Francis, Brandone | 24 | 0 - 6 | 0 - 3 | 2 - 2 | 0 - 2 | 2 | 1 | 4 | 0 | 0 | 2 | 2 | |
| 10 | Ondigo, Malik | 8 | 1 - 2 | 0 - 0 | 0 - 2 | 2 - 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 35 | Mballa, Josh | 8 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 20 | Hicks, Parker | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Benson, Avery | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 30 | Sorrells, Andrew | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-62 | 3-15 | 10-20 | 16-25 | 41 | 18 | 20 | 13 | 4 | 8 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-31 | 2-11 | 5-8 |
| 45.2% | 18.2% | 62.5% | |
| 2nd Half | 12-31 | 1-4 | 5-12 |
| 38.7% | 25.0% | 41.7% | |
| Total | 26-62 | 3-15 | 10-20 |
| 41.9% | 20.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 27
Bench Points: 18















