ACU vs Texas Tech
ACU - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, Jalone | * | 4 - 10 | 2 - 4 | 2 - 5 | 1 - 6 | |||||||||
Lewis, Jaren | * | 4 - 11 | 0 - 0 | 1 - 1 | 2 - 2 | |||||||||
00 | Franklin, Jaylen | * | 3 - 7 | 1 - 1 | 1 - 3 | 0 - 0 | ||||||||
Lenox, Trey | * | 3 - 4 | 2 - 2 | 0 - 0 | 0 - 1 | |||||||||
Ricks, Payten | * | 0 - 7 | 0 - 5 | 4 - 4 | 0 - 2 | |||||||||
Cameron, Tobias | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 1 | ||||||||||
Hiepler, Paul | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Gayman, Clay | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | ||||||||||
Kohl, Kolton | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 0 | ||||||||||
Cobb, Chase | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 1 | ||||||||||
Pleasant, Joe | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Daniels, Damien | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 0 | ||||||||||
Maxwell, B.j. | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | ||||||||||
Farquhar, Hayden | 0 - 5 | 0 - 5 | 0 - 1 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | Â | Â | 200 | 15-53 | 5-21 | 13-22 | 9-17 | 26 | 25 | 9 | 8 | 3 | 4 | 48 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 4-13 | 2-4 |
37.0% | 30.8% | 50.0% | |
2nd Half | 5-26 | 1-8 | 11-18 |
19.2% | 12.5% | 61.1% | |
Total | 15-53 | 5-21 | 13-22 |
28.3% | 23.8% | 59.1% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 12
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 7
Texas Tech - 82
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-27 | 2-11 | 11-13 |
51.9% | 18.2% | 84.6% | |
2nd Half | 16-27 | 5-11 | 4-8 |
59.3% | 45.5% | 50.0% | |
Total | 30-54 | 7-22 | 15-21 |
55.6% | 31.8% | 71.4% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 20