Men's Basketball History vs Oklahoma State from January 6, 1975 - February 15, 2025
Wins
27
Losses
40
Home Record
18-12
Away Record
7-22
Conference Record
23-34
Streak
W4
First Matchup
W 72-62
1/6/1975
Last 10 Matchups
5-5
1/2/2021 - 2/15/2025
Largest Margin of Victory
W 93-55
2/15/2025
Smallest Margin of Victory
W 63-62
2/28/2015
Total Points
4612
Average Points
69
History from January 6, 1975 - February 15, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 15 | 2024-25 | Away Stillwater, Oklahoma | W93-55 | |
Sunday, January 26 | 2024-25 | Home Lubbock, Texas | W64-54 | |
Tuesday, March 5 | 2023-24 | Away Stillwater, Oklahoma | W75-58 | |
Tuesday, January 9 | 2023-24 | Home Lubbock, Texas | W90-73 | |
Saturday, March 4 | 2022-23 | Home Lubbock, Texas | L68-71 | |
Wednesday, February 8 | 2022-23 | Away Stillwater, Oklahoma | L68-71 | |
Saturday, March 5 | 2021-22 | Away Stillwater, Oklahoma | L51-52 | |
Thursday, January 13 | 2021-22 | Home Lubbock, Texas | W78-57 | |
Monday, February 22 | 2020-21 | Away Stillwater, Oklahoma | OT L69-74 | |
Saturday, January 2 | 2020-21 | Home Lubbock, Texas | OT L77-82 | |
Saturday, February 15 | 2019-20 | Away Stillwater, Oklahoma | L70-73 | |
Saturday, January 4 | 2019-20 | Home Lubbock, Texas | W85-50 | |
Wednesday, February 27 | 2018-19 | Home Lubbock, Texas | OT W84-80 | |
Wednesday, February 13 | 2018-19 | Away Stillwater, OK | W78-50 | |
Wednesday, February 21 | 2017-18 | Away Stillwater, Okla. | L71-79 | |
Tuesday, January 23 | 2017-18 | Home United Supermarkets Arena | W75-70 | |
Saturday, February 25 | 2016-17 | Away Stillwater, Okla. | L63-80 | |
Saturday, January 21 | 2016-17 | Home United Supermarkets Arena | L64-83 | |
Saturday, February 20 | 2015-16 | Away Stillwater, Okla. | W71-61 | |
Wednesday, February 3 | 2015-16 | Home United Supermarkets Arena | OT W63-61 | |
Saturday, February 28 | 2014-15 | Home Lubbock, Texas | W63-62 | |
Wednesday, January 21 | 2014-15 | Away Stillwater, Okla. | L43-63 | |
Wednesday, March 12 | 2013-14 | Neutral Kansas City, Mo. | L62-80 | |
Saturday, February 22 | 2013-14 | Away Stillwater, Okla. | L62-84 | Recap |
Saturday, February 8 | 2013-14 | Home United Spirit Arena | W65-61 | Recap |
Wednesday, February 13 | 2012-13 | Home United Spirit Arena | L67-91 | |
Saturday, January 19 | 2012-13 | Away Stillwater, Okla. | L45-79 | |
Wednesday, March 7 | 2011-12 | Neutral Kansas City, Mo. | L60-76 | |
Tuesday, January 31 | 2011-12 | Home United Spirit Arena | L63-80 | |
Wednesday, January 4 | 2011-12 | Away Stilllwater, Okla. | L59-67 | |
Saturday, February 26 | 2010-11 | Away Stillwater, Okla. | L68-70 | |
Saturday, January 29 | 2010-11 | Home United Spirit Arena | O/T W75-74 | |
Saturday, February 6 | 2009-10 | Home United Spirit Arena | W81-74 | |
Wednesday, February 18 | 2008-09 | Home United Spirit Arena | L82-92 | |
Wednesday, February 4 | 2008-09 | Away Stillwater, Okla. | L80-81 | |
Thursday, March 13 | 2007-08 | Neutral Kansas City, Mo. | L72-76 | |
Saturday, February 2 | 2007-08 | Home United Spirit Arena | W67-60 | |
Saturday, January 12 | 2007-08 | Away Stillwater, Okla. | L55-74 | |
Saturday, February 24 | 2006-07 | Home United Spirit Arena | W59-57 | |
Saturday, February 10 | 2006-07 | Away Stillwater, Okla. | 2OT L91-93 | |
Saturday, February 25 | 2005-06 | Away Stillwater, Okla. | L63-74 | |
Saturday, January 28 | 2005-06 | Home United Spirit Arena | OT W92-90 | |
Sunday, March 13 | 2004-05 | Neutral Kansas City, Mo. | L68-72 | |
Saturday, February 19 | 2004-05 | Away Stillwater, Okla. | L56-85 | |
Saturday, January 8 | 2004-05 | Home United Spirit Arena | L66-76 | |
Saturday, March 13 | 2003-04 | Neutral Dallas, Texas | L77-82 | |
Saturday, January 31 | 2003-04 | Away Stillwater, Okla. | L66-70 | |
Saturday, January 10 | 2003-04 | Home United Spirit Arena | W83-62 | |
Monday, February 24 | 2002-03 | Away Stillwater, Okla. | W62-57 | |
Sunday, January 26 | 2002-03 | Home United Spirit Arena | L70-79 | |
Friday, March 8 | 2001-02 | Neutral Kansas City, Mo. | W73-51 | |
Wednesday, February 6 | 2001-02 | Away Stillwater, Okla. | L62-64 | |
Saturday, January 19 | 2001-02 | Home United Spirit Arena | W94-70 | |
Thursday, March 8 | 2000-01 | Neutral Kansas City, Mo. | L59-71 | |
Monday, February 26 | 2000-01 | Home United Spirit Arena | L58-66 | |
Saturday, January 13 | 2000-01 | Away Stillwater, Okla. | L46-65 | |
Wednesday, February 2 | 1999-00 | Home United Spirit Arena | L59-63 | |
Saturday, January 8 | 1999-00 | Away Stillwater, Okla. | L47-55 | |
Saturday, February 27 | 1998-99 | Away Stillwater, Okla. | L67-93 | |
Sunday, January 17 | 1998-99 | Home Lubbock Municipal Coliseum | L55-69 | |
Wednesday, February 18 | 1997-98 | Home Lubbock Municipal Coliseum | OT L81-83 | |
Saturday, January 10 | 1997-98 | Away Stillwater, Okla. | L63-66 | |
Monday, January 20 | 1996-97 | Home Lubbock Municipal Coliseum | OT W70-64 | |
Wednesday, January 8 | 1996-97 | Away Stillwater, Okla. | W73-64 | |
Friday, December 15 | 1978-79 | Neutral Birmingham, Ala. | OT W85-83 | |
Saturday, December 13 | 1975-76 | Home Lubbock Municipal Coliseum | W69-60 | |
Monday, January 6 | 1974-75 | Away Stillwater, Okla. | W72-62 |
Win
Loss
Find A Way - Episode 2
Monday, September 08
Find A Way - Episode 1
Monday, September 01
Donovan Atwell - Interview
Thursday, June 19
McCasland Media Session
Friday, June 13