Texas Tech University Athletics
Texas Tech vs Texas State
9/8/2012
Bobcat Stadium
Texas State
1-1

10
Final
58

Texas Tech
2-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 10 | 0 | 0 | 10 | |
| 21 | 17 | 17 | 3 | 58 |
TXST: PASS - Arndt, Tyler (130); RUSH - Rutherford, S (35); REC - Franks, T (38)
TTU: PASS - doege, seth (319); RUSH - (62); REC - bell, javon (81)
Scoring Summary
- | - | - | - | - | TXST | TTU |
|---|---|---|---|---|---|---|
| 1st | TTU | 11:25 | TTU - Davis, Cody 88 yd interception (Bustin, Ryan kick) | 0 | 7 | |
| 1st | TTU | 10:34 | TTU - Moore, Darrin 23 yd pass from Doege, Seth (Bustin, Ryan kick) 3 plays, 40 yards, TOP 0:48 | 0 | 14 | |
| 1st | TTU | 05:56 | TTU - Moore, Darrin 4 yd pass from Doege, Seth (Bustin, Ryan kick) 7 plays, 75 yards, TOP 2:08 | 0 | 21 | |
| 2nd | TTU | 14:08 | TTU - Torres, Alex 23 yd pass from Doege, Seth (Bustin, Ryan kick) 6 plays, 99 yards, TOP 2:46 | 0 | 28 | |
| 2nd | TXST | 10:54 | TXST - Franks, T 25 yd pass from Arndt, Tyler (Johnson, Will kick) 7 plays, 80 yards, TOP 3:08 | 7 | 28 | |
| 2nd | TTU | 09:24 | TTU - Amaro, Jace 19 yd pass from Doege, Seth (Bustin, Ryan kick) 4 plays, 65 yards, TOP 1:21 | 7 | 35 | |
| 2nd | TXST | 03:25 | TXST - Johnson, Will 38 yd field goal 12 plays, 53 yards, TOP 5:52 | 10 | 35 | |
| 2nd | TTU | 00:00 | TTU - Bustin, Ryan 38 yd field goal 8 plays, 31 yards, TOP 3:15 | 10 | 38 | |
| 3rd | TTU | 10:03 | TTU - Bell, Javon 8 yd pass from Doege, Seth (Bustin, Ryan kick) 6 plays, 87 yards, TOP 2:25 | 10 | 45 | |
| 3rd | TTU | 04:59 | TTU - Williams, Kenny 16 yd run (Bustin, Ryan kick), 8 plays, 73 yards, TOP 3:05 | 10 | 52 | |
| 3rd | TTU | 00:00 | TTU - Bustin, Ryan 50 yd field goal 7 plays, 1 yards, TOP 2:37 | 10 | 55 | |
| 4th | TTU | 08:32 | TTU - Bowman, Andrew 21 yd field goal 9 plays, 58 yards, TOP 3:39 | 10 | 58 | |
| 10 | 58 | |||||
Referee: Scott Novak
Line Judge: Frank LeBlanc
Side Judge: Shane Standley
Umpire: Kevin Matthews
Back Judge: Lyndon Nixon
Center Judge: Bob Bajackson
Linesman: Doug Moore
Field Judge: Nick Lave
